Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Mon, February 8th, 2010 |
Tuesday, February 9th, 2010| Wed, February 10th, 2010

National Basketball Association
Tuesday, February 9th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | New Jersey Nets | 97 | +16 (-110) | Cleveland Cavaliers | 104 | -16 (-110) | 189.5 | 0 |
| Final | Washington Wizards | 92 | +8 (-110) | Charlotte Bobcats | 94 | -8 (-110) | 189 | 0 |
| Final | Minnesota Timberwolves | 97 | +7 (-110) | Philadelphia 76ers | 119 | -7 (-110) | 205.5 | 0 |
| Final | Chicago Bulls | 109 | +2 (-110) | Indiana Pacers | 101 | -2 (-110) | 204.5 | 0 |
| Final | Houston Rockets | 66 | +5 (-110) | Miami Heat | 99 | -5 (-110) | 192.5 | 0 |
| Final | Sacramento Kings | 118 | +5 (-110) | New York Knicks | 114 | -5 (-110) | 215 | 0 |
| Final | Atlanta Hawks | 108 | -1 (-110) | Memphis Grizzlies | 94 | +1 (-110) | 199 | 0 |
| Final | Detroit Pistons | 93 | +8 (-110) | Milwaukee Bucks | 81 | -8 (-110) | 189.5 | 0 |
| Final | Dallas Mavericks | 91 | +7 (-110) | Denver Nuggets | 127 | -7 (-110) | 211.5 | 0 |
| Final | Oklahoma City Thunder | 89 | -1.5 (-110) | Portland Trail Blazers | 77 | +1.5 (-110) | 190.5 | 0 |
| Final | Utah Jazz | 109 | -5 (-110) | Los Angeles Clippers | 99 | +5 (-110) | 201.5 | 0 |

NCAA College Basketball
Tuesday, February 9th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Illinois Fighting Illini | 63 | +9 (-110) | Wisconsin Badgers | 56 | -9 (-110) | 124.5 | 0 |
| Final | Boston College Eagles | 85 | +7 (-110) | Wake Forest Demon Deacons | 92 | -7 (-110) | 137.5 | 0 |
| Final | Georgetown Hoyas | 79 | -4.5 (-110) | Providence Friars | 70 | +4.5 (-110) | 157 | 0 |
| Final | Virginia Commonwealth Rams | 77 | -4.5 (-110) | George Mason Patriots | 82 | +4.5 (-110) | 142 | 0 |
| Final | Tennessee Volunteers | 71 | +3 (-110) | Vanderbilt Commodores | 90 | -3 (-110) | 146.5 | 0 |
| Final | Akron Zips | 56 | -2.5 (-110) | Central Michigan Chippewas | 52 | +2.5 (-110) | 131 | 0 |
| Final | Western Michigan Broncos | 74 | +4.5 (-110) | Ohio Bobcats | 90 | -4.5 (-110) | 142 | 0 |
| Final | Saint Louis Billikens | 56 | +1.5 (-110) | Saint Joseph's Hawks | 52 | -1.5 (-110) | 129 | 0 |
| Final | Houston Cougars | 74 | +2 (-110) | Western Kentucky Hilltoppers | 72 | -2 (-110) | 151 | 0 |
| Final | Indiana State Sycamores | 52 | +8.5 (-110) | Creighton Bluejays | 65 | -8.5 (-110) | 136.5 | 0 |
| Final | Wichita State Shockers | 62 | -10.5 (-110) | Evansville Purple Aces | 65 | +10.5 (-110) | 128.5 | 0 |
| Final | Illinois State Redbirds | 62 | -1.5 (-110) | Bradley Braves | 61 | +1.5 (-110) | 135 | 0 |
| Final | Texas Tech Red Raiders | 72 | +6.5 (-110) | Oklahoma Sooners | 71 | -6.5 (-110) | 153 | 0 |
| 0th Qtr | Tennessee Tech Golden Eagles | - | +10 (-110) | Austin Peay Governors | - | -10 (-110) | 153 | 0 |
| Final | SE Missouri State Redhawks | 70 | +4 (-110) | Tennessee-Martin Skyhawks | 73 | -4 (-110) | 139 | 0 |
| Final | Alabama Crimson Tide | 55 | +15 (-110) | Kentucky Wildcats | 66 | -15 (-110) | 138 | 0 |
| Final | Purdue Boilermakers | 76 | +2.5 (-110) | Michigan State Spartans | 64 | -2.5 (-110) | 138.5 | 0 |
| Final | Colorado State Rams | 51 | -2.5 (-110) | Air Force Falcons | 47 | +2.5 (-110) | 118 | 0 |
