Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Tue, February 9th, 2010 |
Wednesday, February 10th, 2010| Thu, February 11th, 2010

National Basketball Association
Wednesday, February 10th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Miami Heat | 94 | +6.5 (-110) | Atlanta Hawks | 76 | -6.5 (-110) | 189.5 | 0 |
| Final | Philadelphia 76ers | 93 | +5.5 (-110) | Toronto Raptors | 104 | -5.5 (-110) | 209.5 | 0 |
| Final | Milwaukee Bucks | 97 | -5.5 (-110) | New Jersey Nets | 77 | +5.5 (-110) | 188.5 | 0 |
| Final | Sacramento Kings | 103 | +4 (-110) | Detroit Pistons | 97 | -4 (-110) | 198 | 0 |
| Final | Orlando Magic | 107 | -4.5 (-110) | Chicago Bulls | 87 | +4.5 (-110) | 196 | 0 |
| Final | Boston Celtics | 85 | -5.5 (-110) | New Orleans Hornets | 93 | +5.5 (-110) | 193.5 | 0 |
| Final | Charlotte Bobcats | 93 | -2 (-110) | Minnesota Timberwolves | 92 | +2 (-110) | 200.5 | 0 |
| Final | Los Angeles Lakers | 96 | +5.5 (-110) | Utah Jazz | 81 | -5.5 (-110) | 202.5 | 0 |
| Final | Portland Trail Blazers | 108 | +9.5 (-110) | Phoenix Suns | 101 | -9.5 (-110) | 209.5 | 0 |
| Final | Los Angeles Clippers | 102 | -2 (-110) | Golden State Warriors | 132 | +2 (-110) | 213.5 | 0 |

NCAA College Basketball
Wednesday, February 10th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Ohio State Buckeyes | 69 | -10 (-110) | Indiana Hoosiers | 52 | +10 (-110) | 138.5 | 0 |
| Final | Drexel Dragons | 64 | OFF | Hofstra Pride | 75 | OFF | 128 | 0 |
| Final | Delaware Fightin' Blue Hens | 54 | +11 (-110) | William & Mary Tribe | 67 | -11 (-110) | 128 | 0 |
| Final | Connecticut Huskies | 67 | +10.5 (-110) | Syracuse Orange | 72 | -10.5 (-110) | 145 | 0 |
| Final | Georgia Tech Yellow Jackets | 62 | +1.5 (-110) | Miami Hurricanes | 64 | -1.5 (-110) | 139.5 | 0 |
| Final | UCF Knights | 70 | +16 (-110) | Memphis Tigers | 76 | -16 (-110) | 135 | 0 |
| Final | Georgia State Panthers | 53 | +15 (-110) | Northeastern Huskies | 62 | -15 (-110) | 117.5 | 0 |
| Final | Florida State Seminoles | 67 | +5.5 (-110) | Clemson Tigers | 77 | -5.5 (-110) | 130 | 0 |
| Final | Richmond Spiders | 69 | +5.5 (-110) | Rhode Island Rams | 67 | -5.5 (-110) | 138 | 0 |
| Final | Fordham Rams | 61 | +17.5 (-110) | St. Bonaventure Bonnies | 72 | -17.5 (-110) | 142.5 | 0 |
| Final | Toledo Rockets | 47 | +17 (-110) | Miami University RedHawks | 55 | -17 (-110) | 113.5 | 0 |
| Final | Northern Illinois Huskies | 69 | +6.5 (-110) | Bowling Green Falcons | 73 | -6.5 (-110) | 136 | 0 |
| Final | Eastern Michigan Eagles | 67 | +6.5 (-110) | Buffalo Bulls | 84 | -6.5 (-110) | 142.5 | 0 |
| Final | Ball State Cardinals | 42 | +14.5 (-110) | Kent State Golden Flashes | 76 | -14.5 (-110) | 124.5 | 0 |
| Final | Tulane Green Wave | 68 | +3 (-110) | ECU Pirates | 71 | -3 (-110) | 133.5 | 0 |
| Final | Charlotte 49ers | 47 | +9 (-110) | Dayton Flyers | 75 | -9 (-110) | 136.5 | 0 |
| Final | Old Dominion Monarchs | 64 | -11 (-110) | James Madison Dukes | 44 | +11 (-110) | 128.5 | 0 |
| 0th Qtr | UNC Wilmington Seahawks | - | +1 (-110) | Towson Tigers | - | -1 (-110) | 141.5 | 0 |
| Final | Wofford Terriers | 76 | -7.5 (-110) | Furman Paladins | 65 | +7.5 (-110) | 131.5 | 0 |
| Final | Samford Bulldogs | 78 | +3.5 (-110) | Chattanooga Mocs | 54 | -3.5 (-110) | 124 | 0 |
| Final | Iowa State Cyclones | 56 | +13.5 (-110) | Missouri Tigers | 65 | -13.5 (-110) | 151 | 0 |
| Final | Southern Miss Golden Eagles | 52 | +9 (-110) | Tulsa Golden Hurricane | 60 | -9 (-110) | 123.5 | 0 |
| Final | Southern Illinois Salukis | 72 | +5.5 (-110) | Missouri State Bears | 77 | -5.5 (-110) | 136.5 | 0 |
| Final | Utah Utes | 64 | +1 (-110) | TCU Horned Frogs | 55 | -1 (-110) | 130.5 | 0 |
| Final | Northern Iowa Panthers | 57 | -5 (-110) | Drake Bulldogs | 48 | +5 (-110) | 123 | 0 |
| Final | UTEP Miners | 62 | -3.5 (-110) | SMU Mustangs | 51 | +3.5 (-110) | 132 | 0 |
| Final | Florida Gators | 71 | +2 (-110) | South Carolina Gamecocks | 77 | -2 (-110) | 139 | 0 |
| Final | LSU Tigers | 52 | +7 (-110) | Arkansas Razorbacks | 87 | -7 (-110) | 135.5 | 0 |
| Final | Northwestern Wildcats | 65 | -3.5 (-110) | Iowa Hawkeyes | 78 | +3.5 (-110) | 125 | 0 |
| Final | Virginia Tech Hokies | 72 | -1 (-110) | NC State Wolfpack | 52 | +1 (-110) | 134 | 0 |
| Final | Baylor Bears | 55 | -2.5 (-110) | Nebraska Cornhuskers | 53 | +2.5 (-110) | 133 | 0 |
| Final | Duke Blue Devils | 64 | -5.5 (-110) | North Carolina Tar Heels | 54 | +5.5 (-110) | 155.5 | 0 |
| Final | Georgia Bulldogs | 63 | +4.5 (-110) | Auburn Tigers | 82 | -4.5 (-110) | 143.5 | 0 |
| Final | Cal State Fullerton Titans | 72 | +3 (-110) | UC Irvine Anteaters | 61 | -3 (-110) | 139.5 | 0 |
| Final | Pacific Tigers | 59 | -5 (-110) | UC Davis Aggies | 62 | +5 (-110) | 132 | 0 |
| Final | Wyoming Cowboys | 57 | +18 (-110) | San Diego State Aztecs | 88 | -18 (-110) | 139.5 | 0 |
| Final | New Mexico Lobos | 76 | +5.5 (-110) | UNLV Rebels | 66 | -5.5 (-110) | 146 | 0 |
| Final | Nevada Wolf Pack | 67 | -1.5 (-110) | Idaho Vandals | 66 | +1.5 (-110) | 147 | 0 |
