Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Wed, February 10th, 2010 |
Thursday, February 11th, 2010| Fri, February 12th, 2010

National Basketball Association
Thursday, February 11th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Orlando Magic | 106 | +5.5 (-110) | Cleveland Cavaliers | 115 | -5.5 (-110) | 193 | 0 |
| Final | San Antonio Spurs | 111 | +6 (-110) | Denver Nuggets | 92 | -6 (-110) | 206 | 0 |

NCAA College Basketball
Thursday, February 11th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | UNC Wilmington Seahawks | 80 | +2.5 (-110) | Towson Tigers | 72 | -2.5 (-110) | 142 | 0 |
| Final | Massachusetts Minutemen | 84 | +6.5 (-110) | Duquesne Dukes | 80 | -6.5 (-110) | 148 | 0 |
| Final | Michigan Wolverines | 71 | +8.5 (-110) | Minnesota Golden Gophers | 63 | -8.5 (-110) | 129 | 0 |
| Final | Notre Dame Fighting Irish | 87 | +5.5 (-110) | Seton Hall Pirates | 90 | -5.5 (-110) | 158.5 | 0 |
| Final | UL Lafayette Ragin' Cajuns | 72 | +2 (-110) | Florida Atlantic Owls | 76 | -2 (-110) | 142 | 0 |
| Final | Central Michigan Chippewas | 76 | +6 (-110) | Ohio Bobcats | 89 | -6 (-110) | 135.5 | 0 |
| Final | Valparaiso Crusaders | 71 | +7.5 (-110) | Cleveland State Vikings | 80 | -7.5 (-110) | 140.5 | 0 |
| Final | Milwaukee Panthers | 63 | +12 (-110) | Wright State Raiders | 68 | -12 (-110) | 129 | 0 |
| Final | Butler Bulldogs | 68 | -13 (-110) | Youngstown State Penguins | 57 | +13 (-110) | 132 | 0 |
| Final | Louisville Cardinals | 55 | -5.5 (-110) | St. John's Red Storm | 74 | +5.5 (-110) | 139 | 0 |
| Final | UW-Green Bay Phoenix | 64 | +7 (-110) | Detroit Titans | 62 | -7 (-110) | 137 | 0 |
| Final | Davidson Wildcats | 56 | +1.5 (-110) | Appalachian State Mountaineers | 66 | -1.5 (-110) | 147.5 | 0 |
| Final | Elon Phoenix | 77 | +11.5 (-110) | College of Charleston Cougars | 80 | -11.5 (-110) | 145 | 0 |
| Final | FIU Golden Panthers | 65 | +8.5 (-110) | South Alabama Jaguars | 69 | -8.5 (-110) | 139.5 | 0 |
| Final | North Texas Mean Green | 68 | -6.5 (-110) | New Orleans Privateers | 46 | +6.5 (-110) | 130.5 | 0 |
| Final | Denver Pioneers | 50 | +5 (-110) | MTSU Blue Raiders | 57 | -5 (-110) | 120.5 | 0 |
| Final | Louisiana-Monroe Warhawks | 67 | +4 (-110) | Arkansas-Little Rock Trojans | 64 | -4 (-110) | 137 | 0 |
| Final | Arkansas State Red Wolves | 68 | +10.5 (-110) | Western Kentucky Hilltoppers | 79 | -10.5 (-110) | 138.5 | 0 |
| Final | IUPUI Jaguars | 88 | -12.5 (-110) | Centenary College Gents | 77 | +12.5 (-110) | 143.5 | 0 |
| Final | IPFW Mastodons | 56 | +1 (-110) | UMKC Kangaroos | 65 | -1 (-110) | 132.5 | 0 |
| Final | Western Illinois Leathernecks | 64 | +14.5 (-110) | Oral Roberts Golden Eagles | 62 | -14.5 (-110) | 117.5 | 0 |
| Final | Oregon State Beavers | 46 | +12.5 (-110) | Arizona State Sun Devils | 56 | -12.5 (-110) | 116.5 | 0 |
| Final | Murray State Racers | 94 | -12.5 (-110) | Tennessee Tech Golden Eagles | 62 | +12.5 (-110) | 145.5 | 0 |
| Final | Eastern Kentucky Colonels | 59 | -10.5 (-110) | SE Missouri State Redhawks | 56 | +10.5 (-110) | 132 | 0 |
| Final | Tennessee-Martin Skyhawks | 68 | +12 (-110) | Jacksonville State Gamecocks | 80 | -12 (-110) | 141.5 | 0 |
| Final | Washington Huskies | 81 | +4.5 (-110) | California Golden Bears | 93 | -4.5 (-110) | 158 | 0 |
| Final | Ole Miss Rebels | 63 | +4 (-110) | Mississippi State Bulldogs | 71 | -4 (-110) | 146.5 | 0 |
| Final | Utah State Aggies | 72 | -7 (-110) | Boise State Broncos | 67 | +7 (-110) | 137.5 | 0 |
| Final | Morehead State Eagles | 75 | -6.5 (-110) | Eastern Illinois Panthers | 76 | +6.5 (-110) | 125 | 0 |
| Final | Oakland Golden Grizzlies | 85 | -12 (-110) | Southern Utah Thunderbirds | 72 | +12 (-110) | 140.5 | 0 |
| Final | Long Beach State 49ers | 78 | -4 (-110) | Cal Poly Mustangs | 72 | +4 (-110) | 142.5 | 0 |
| Final | Washington State Cougars | 58 | +3.5 (-110) | Stanford Cardinal | 60 | -3.5 (-110) | 147.5 | 0 |
| Final | Pepperdine Waves | 47 | +8.5 (-110) | San Francisco Dons | 77 | -8.5 (-110) | 142.5 | 0 |
| Final | New Mexico State Aggies | 64 | +3.5 (-110) | Fresno State Bulldogs | 83 | -3.5 (-110) | 147.5 | 0 |
| Final | Loyola Marymount Lions | 73 | +2.5 (-110) | Santa Clara Broncos | 67 | -2.5 (-110) | 140 | 0 |
| Final | Oregon Ducks | 57 | +7 (-110) | Arizona Wildcats | 70 | -7 (-110) | 144 | 0 |
| Final | Saint Mary's Gaels | 61 | +5.5 (-110) | Gonzaga Bulldogs | 80 | -5.5 (-110) | 151.5 | 0 |
| Final | San Diego Toreros | 56 | +11.5 (-110) | Portland Pilots | 70 | -11.5 (-110) | 123.5 | 0 |
