Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Tue, March 9th, 2010 |
Wednesday, March 10th, 2010| Thu, March 11th, 2010

National Basketball Association
Wednesday, March 10th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Charlotte Bobcats | 102 | -1.5 (-110) | Philadelphia 76ers | 87 | +1.5 (-110) | 186.5 | 0 |
| Final | Los Angeles Clippers | 97 | +9.5 (-110) | Miami Heat | 108 | -9.5 (-110) | 190.5 | 0 |
| Final | Utah Jazz | 115 | -5.5 (-110) | Detroit Pistons | 104 | +5.5 (-110) | 200.5 | 0 |
| Final | Memphis Grizzlies | 111 | +5.5 (-110) | Boston Celtics | 91 | -5.5 (-110) | 195 | 0 |
| Final | Denver Nuggets | 110 | -8 (-110) | Minnesota Timberwolves | 102 | +8 (-110) | 216 | 0 |
| Final | New Orleans Hornets | 83 | +7.5 (-110) | Oklahoma City Thunder | 98 | -7.5 (-110) | 202.5 | 0 |
| Final | New Jersey Nets | 87 | +10.5 (-110) | Dallas Mavericks | 96 | -10.5 (-110) | 203.5 | 0 |
| Final | New York Knicks | 87 | +9.5 (-110) | San Antonio Spurs | 97 | -9.5 (-110) | 208 | 0 |
| Final | Toronto Raptors | 90 | +1 (-110) | Sacramento Kings | 113 | -1 (-110) | 211.5 | 0 |

NCAA College Basketball
Wednesday, March 10th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | South Florida Bulls | 49 | +7 (-110) | Georgetown Hoyas | 69 | -7 (-110) | 130 | 0 |
| Final | Texas Tech Red Raiders | 82 | OFF | Colorado Buffaloes | 67 | OFF | 153 | 0 |
| Final | ECU Pirates | 80 | +12.5 (-110) | Houston Cougars | 93 | -12.5 (-110) | 150.5 | 0 |
| Final | UT Arlington Mavericks | 54 | +6.5 (-110) | Stephen F. Austin Lumberjacks | 77 | -6.5 (-110) | 127 | 0 |
| Final | St. John's Red Storm | 55 | +4 (-110) | Marquette Golden Eagles | 57 | -4 (-110) | 125.5 | 0 |
| Final | Nebraska Cornhuskers | 75 | +10.5 (-110) | Missouri Tigers | 60 | -10.5 (-110) | 131.5 | 0 |
| Final | Coppin State Eagles | 58 | OFF | UMES Hawks | 64 | OFF | 125.5 | 0 |
| Final | Tulane Green Wave | 47 | +6.5 (-110) | Southern Miss Golden Eagles | 57 | -6.5 (-110) | 117 | 0 |
| Final | UTSA Roadrunners | 66 | +3 (-110) | Texas A&M-CC Islanders | 78 | -3 (-110) | 127.5 | 0 |
| Final | MVSU Delta Devils | 66 | +10 (-110) | AK Pine Bluff Golden Lions | 69 | -10 (-110) | 127 | 0 |
| Final | Air Force Falcons | 59 | +1 (-110) | Wyoming Cowboys | 40 | -1 (-110) | 119 | 0 |
| Final | Seton Hall Pirates | 56 | +2.5 (-110) | Notre Dame Fighting Irish | 68 | -2.5 (-110) | 145.5 | 0 |
| Final | Oklahoma Sooners | 67 | +7 (-110) | Oklahoma State Cowboys | 81 | -7 (-110) | 142 | 0 |
| Final | Rice Owls | 62 | +14 (-110) | Tulsa Golden Hurricane | 73 | -14 (-110) | 128 | 0 |
| Final | Robert Morris Colonials | 52 | +5 (-110) | Quinnipiac Bobcats | 50 | -5 (-110) | 139 | 0 |
| Final | North Carolina A&T Aggies | 57 | +10.5 (-110) | Morgan State Bears | 84 | -10.5 (-110) | 143 | 0 |
| Final | Nicholls State Colonels | 57 | +10.5 (-110) | Sam Houston State Bearkats | 62 | -10.5 (-110) | 139.5 | 0 |
| Final | Cal State Northridge Matadors | 76 | +2 (-110) | Cal State Fullerton Titans | 84 | -2 (-110) | 144.5 | 0 |
| Final | Montana Grizzlies | 66 | +3.5 (-110) | Weber State Wildcats | 65 | -3.5 (-110) | 134.5 | 0 |
| Final | Grambling State Tigers | 65 | +12 (-110) | Jackson State Tigers | 57 | -12 (-110) | 130 | 0 |
| Final | Cincinnati Bearcats | 69 | +6 (-110) | Louisville Cardinals | 66 | -6 (-110) | 135.5 | 0 |
| Final | Iowa State Cyclones | 75 | +8.5 (-110) | Texas Longhorns | 82 | -8.5 (-110) | 146 | 0 |
| Final | UCF Knights | 69 | +2.5 (-110) | SMU Mustangs | 53 | -2.5 (-110) | 122 | 0 |
| Final | Bethune-Cookman Wildcats | 55 | +3.5 (-110) | Delaware State Hornets | 57 | -3.5 (-110) | 104.5 | 0 |
| Final | Texas State Bobcats | 78 | +1.5 (-110) | Southeastern Louisiana Lions | 79 | -1.5 (-110) | 146.5 | 0 |
| Final | Washington State Cougars | 80 | -2.5 (-110) | Oregon Ducks | 82 | +2.5 (-110) | 133.5 | 0 |
| Final | UC Irvine Anteaters | 69 | -1.5 (-110) | Cal Poly Mustangs | 73 | +1.5 (-110) | 137 | 0 |

Major League Baseball
Wednesday, March 10th, 2010
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Florida Marlins Not listed | 16 | (+120) | OFF | Houston Astros Not listed | 4 | (-140) | OFF | OFF | 0 |
| Final | New York Mets Not listed | 6 | (+130) | OFF | Atlanta Braves Not listed | 7 | (-150) | OFF | OFF | 0 |
| Final | New York Yankees Not listed | 9 | (-125) | OFF | Detroit Tigers Not listed | 8 | (+105) | OFF | OFF | 0 |
| Final | Tampa Bay Rays Not listed | 8 | (+130) | OFF | Boston Red Sox Not listed | 6 | (-150) | OFF | OFF | 0 |
| Final | Philadelphia Phillies Not listed | 4 | (+110) | OFF | Toronto Blue Jays Not listed | 2 | (-130) | OFF | OFF | 0 |
| Final | Washington Nationals Not listed | 4 | (+140) | OFF | St. Louis Cardinals Not listed | 6 | (-160) | OFF | OFF | 0 |
| Final | Arizona Diamondbacks Not listed | 4 | (+110) | OFF | Los Angeles Dodgers Not listed | 4 | (-130) | OFF | OFF | 0 |
| Final | San Francisco Giants Not listed | 5 | (+115) | OFF | Chicago Cubs Not listed | 1 | (-135) | OFF | OFF | 0 |
| Final | Chicago White Sox Not listed | 9 | (+110) | OFF | Oakland Athletics Not listed | 5 | (-130) | OFF | OFF | 0 |
| Final | Seattle Mariners Not listed | 6 | (+115) | OFF | Texas Rangers Not listed | 3 | (-135) | OFF | OFF | 0 |
| Final | Cincinnati Reds Not listed | 6 | (+125) | OFF | Los Angeles Angels Not listed | 0 | (-145) | OFF | OFF | 0 |
| Final | Kansas City Royals Not listed | 5 | (+115) | OFF | Colorado Rockies Not listed | 0 | (-135) | OFF | OFF | 0 |
| Final | Baltimore Orioles Not listed | 3 | (+105) | OFF | Pittsburgh Pirates Not listed | 2 | (-125) | OFF | OFF | 0 |
