Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Wed, March 10th, 2010 |
Thursday, March 11th, 2010| Fri, March 12th, 2010

National Basketball Association
Thursday, March 11th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Atlanta Hawks | 105 | -7 (-110) | Washington Wizards | 99 | +7 (-110) | 192.5 | 0 |
| Final | Chicago Bulls | 82 | +12.5 (-110) | Orlando Magic | 111 | -12.5 (-110) | 206.5 | 0 |
| Final | Portland Trail Blazers | 110 | -6 (-110) | Golden State Warriors | 105 | +6 (-110) | 215 | 0 |

NCAA College Basketball
Thursday, March 11th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Georgetown Hoyas | 91 | +5.5 (-110) | Syracuse Orange | 84 | -5.5 (-110) | 140 | 0 |
| Final | Virginia Cavaliers | 68 | +5 (-110) | Boston College Eagles | 62 | -5 (-110) | 121 | 0 |
| Final | Western Michigan Broncos | 69 | -2 (-110) | Central Michigan Chippewas | 60 | +2 (-110) | 127 | 0 |
| Final | Texas Tech Red Raiders | 68 | +17.5 (-110) | Kansas Jayhawks | 80 | -17.5 (-110) | 148.5 | 0 |
| Final | Houston Cougars | 66 | +6.5 (-110) | Memphis Tigers | 65 | -6.5 (-110) | 152 | 0 |
| Final | South Carolina Gamecocks | 63 | +2 (-110) | Alabama Crimson Tide | 68 | -2 (-110) | 133.5 | 0 |
| Final | Miami Hurricanes | 83 | +3.5 (-110) | Wake Forest Demon Deacons | 62 | -3.5 (-110) | 134 | 0 |
| Final | Marquette Golden Eagles | 80 | +5 (-110) | Villanova Wildcats | 76 | -5 (-110) | 140 | 0 |
| Final | Iowa Hawkeyes | 52 | +8 (-110) | Michigan Wolverines | 59 | -8 (-110) | 117 | 0 |
| Final | Eastern Michigan Eagles | 89 | +6.5 (-110) | Akron Zips | 97 | -6.5 (-110) | 126.5 | 0 |
| Final | Nebraska Cornhuskers | 64 | +8 (-110) | Texas A&M Aggies | 70 | -8 (-110) | 123 | 0 |
| Final | UCLA Bruins | 75 | -1.5 (-110) | Arizona Wildcats | 69 | +1.5 (-110) | 136 | 0 |
| Final | Air Force Falcons | 69 | +17.5 (-110) | New Mexico Lobos | 75 | -17.5 (-110) | 117.5 | 0 |
| Final | Boise State Broncos | 60 | +11 (-110) | Utah State Aggies | 84 | -11 (-110) | 133.5 | 0 |
| Final | LSU Tigers | 49 | +12 (-110) | Tennessee Volunteers | 59 | -12 (-110) | 125.5 | 0 |
| Final | Southern Miss Golden Eagles | 58 | +6 (-110) | UAB Blazers | 44 | -6 (-110) | 117 | 0 |
| Final | Alabama A&M Bulldogs | 45 | +7 (-110) | Alabama State Hornets | 56 | -7 (-110) | 132 | 0 |
| Final | Indiana Hoosiers | 58 | +8.5 (-110) | Northwestern Wildcats | 73 | -8.5 (-110) | 134.5 | 0 |
| Final | Colorado State Rams | 71 | +10 (-110) | San Diego State Aztecs | 72 | -10 (-110) | 127 | 0 |
| Final | Fresno State Bulldogs | 66 | +4.5 (-110) | Louisiana Tech Bulldogs | 74 | -4.5 (-110) | 132 | 0 |
| Final | Oregon Ducks | 74 | +11 (-110) | California Golden Bears | 90 | -11 (-110) | 141 | 0 |
| Final | UMES Hawks | 53 | +7.5 (-110) | South Carolina State Bulldogs | 59 | -7.5 (-110) | 131.5 | 0 |
| Final | Notre Dame Fighting Irish | 50 | +2 (-110) | Pittsburgh Panthers | 45 | -2 (-110) | 126.5 | 0 |
| Final | North Carolina Tar Heels | 58 | +4 (-110) | Georgia Tech Yellow Jackets | 62 | -4 (-110) | 144 | 0 |
| Final | Ohio Bobcats | 81 | +5 (-110) | Kent State Golden Flashes | 64 | -5 (-110) | 138.5 | 0 |
| Final | Oklahoma State Cowboys | 64 | +4.5 (-110) | Kansas State Wildcats | 83 | -4.5 (-110) | 144.5 | 0 |
| Final | Texas A&M-CC Islanders | 53 | +2 (-110) | Stephen F. Austin Lumberjacks | 60 | -2 (-110) | 117.5 | 0 |
| Final | Tulsa Golden Hurricane | 80 | +1 (-110) | Marshall Thundering Herd | 64 | -1 (-110) | 137 | 0 |
| Final | Auburn Tigers | 69 | +5.5 (-110) | Florida Gators | 78 | -5.5 (-110) | 142 | 0 |
| Final | Penn State Nittany Lions | 55 | +5.5 (-110) | Minnesota Golden Gophers | 76 | -5.5 (-110) | 126.5 | 0 |
| Final | Hampton Pirates | 73 | -6.5 (-110) | Norfolk State Spartans | 70 | +6.5 (-110) | 135 | 0 |
| Final | Stanford Cardinal | 70 | +7.5 (-110) | Arizona State Sun Devils | 61 | -7.5 (-110) | 124.5 | 0 |
| Final | TCU Horned Frogs | 85 | +16.5 (-110) | BYU Cougars | 95 | -16.5 (-110) | 144 | 0 |
| Final | Idaho Vandals | 71 | +7.5 (-110) | Nevada Wolf Pack | 87 | -7.5 (-110) | 142.5 | 0 |
| Final | Cal Poly Mustangs | 69 | +7 (-110) | Long Beach State 49ers | 79 | -7 (-110) | 140.5 | 0 |
| Final | Texas Southern Tigers | 66 | -2 (-110) | Prairie View A&M Panthers | 49 | +2 (-110) | 123.5 | 0 |
| Final | Cincinnati Bearcats | 51 | +8.5 (-110) | West Virginia Mountaineers | 54 | -8.5 (-110) | 128.5 | 0 |
| Final | NC State Wolfpack | 59 | +7 (-110) | Clemson Tigers | 57 | -7 (-110) | 131.5 | 0 |
| Final | Texas Longhorns | 67 | OFF | Baylor Bears | 86 | OFF | 145 | 0 |
| Final | Southeastern Louisiana Lions | 85 | +6 (-110) | Sam Houston State Bearkats | 88 | -6 (-110) | 143 | 0 |
| Final | Buffalo Bulls | 59 | -2.5 (-110) | Miami University RedHawks | 73 | +2.5 (-110) | 128 | 0 |
| Final | UCF Knights | 54 | +10 (-110) | UTEP Miners | 76 | -10 (-110) | 133 | 0 |
| Final | Georgia Bulldogs | 77 | +1.5 (-110) | Arkansas Razorbacks | 64 | -1.5 (-110) | 142.5 | 0 |
| Final | Cal State Fullerton Titans | 65 | -2.5 (-110) | UC Davis Aggies | 68 | +2.5 (-110) | 143.5 | 0 |
| Final | Utah Utes | 61 | +12.5 (-110) | UNLV Rebels | 73 | -12.5 (-110) | 132.5 | 0 |
| Final | San Jose State Spartans | 69 | +5 (-110) | New Mexico State Aggies | 90 | -5 (-110) | 158.5 | 0 |
| Final | Oregon State Beavers | 52 | +9 (-110) | Washington Huskies | 59 | -9 (-110) | 133.5 | 0 |

Major League Baseball
Thursday, March 11th, 2010
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| 0th | Houston Astros Not listed | - | (-110) | OFF | Washington Nationals Not listed | - | (-110) | OFF | OFF | 0 |
| Final | St. Louis Cardinals Not listed | 5 | (+110) | OFF | Florida Marlins Not listed | 3 | (-130) | OFF | OFF | 0 |
| Final | Detroit Tigers Not listed | 0 | (+105) | OFF | Philadelphia Phillies Not listed | 4 | (-125) | OFF | OFF | 0 |
| Final | Boston Red Sox Not listed | 8 | (-105) | OFF | New York Mets Not listed | 2 | (-115) | OFF | OFF | 0 |
| Final | Chicago Cubs Not listed | 8 | (-105) | OFF | San Diego Padres Not listed | 7 | (-115) | OFF | OFF | 0 |
| Final | Cleveland Indians Not listed | 5 | (+115) | OFF | Chicago White Sox Not listed | 5 | (-135) | OFF | OFF | 0 |
| Final | Oakland Athletics Not listed | 7 | (+110) | OFF | Milwaukee Brewers Not listed | 3 | (-130) | OFF | OFF | 0 |
| Final | Los Angeles Angels Not listed | 1 | (+100) | OFF | Arizona Diamondbacks Not listed | 4 | (-120) | OFF | OFF | 0 |
| Final | Seattle Mariners Not listed | 6 | (+115) | OFF | San Francisco Giants Not listed | 2 | (-135) | OFF | OFF | 0 |
| Final | Los Angeles Dodgers Not listed | 6 | (+100) | OFF | Kansas City Royals Not listed | 4 | (-120) | OFF | OFF | 0 |
| Final | Texas Rangers Not listed | 16 | (+115) | OFF | Colorado Rockies Not listed | 5 | (-135) | OFF | OFF | 0 |
| Final | Baltimore Orioles Not listed | 3 | (+120) | OFF | Minnesota Twins Not listed | 8 | (-140) | OFF | OFF | 0 |
| 0th | Atlanta Braves Not listed | - | (+130) | OFF | New York Yankees Not listed | - | (-150) | OFF | OFF | 0 |
