Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.

National Basketball Association
Friday, March 12th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Los Angeles Clippers | 98 | +9.5 (-110) | Charlotte Bobcats | 106 | -9.5 (-110) | 188.5 | 0 |
| Final | Cleveland Cavaliers | 100 | -7 (-110) | Philadelphia 76ers | 95 | +7 (-110) | 198 | 0 |
| Final | Indiana Pacers | 103 | +9.5 (-110) | Boston Celtics | 122 | -9.5 (-110) | 204.5 | 0 |
| Final | Chicago Bulls | 95 | +11.5 (-110) | Miami Heat | 108 | -11.5 (-110) | 191.5 | 0 |
| Final | New York Knicks | 112 | +7 (-110) | Memphis Grizzlies | 119 | -7 (-110) | 212.5 | 0 |
| Final | New Jersey Nets | 102 | +11 (-110) | Oklahoma City Thunder | 104 | -11 (-110) | 194 | 0 |
| Final | Washington Wizards | 87 | +6.5 (-110) | Detroit Pistons | 101 | -6.5 (-110) | 191.5 | 0 |
| Final | Denver Nuggets | 102 | -5.5 (-110) | New Orleans Hornets | 95 | +5.5 (-110) | 210.5 | 0 |
| Final | San Antonio Spurs | 103 | -7 (-110) | Minnesota Timberwolves | 85 | +7 (-110) | 202 | 0 |
| Final | Utah Jazz | 87 | +1 (-110) | Milwaukee Bucks | 95 | -1 (-110) | 197.5 | 0 |
| Final | Los Angeles Lakers | 102 | -2 (-110) | Phoenix Suns | 96 | +2 (-110) | 212.5 | 0 |
| Final | Portland Trail Blazers | 110 | -2 (-110) | Sacramento Kings | 94 | +2 (-110) | 194.5 | 0 |

NCAA College Basketball
Friday, March 12th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Virginia Cavaliers | 46 | +16.5 (-110) | Duke Blue Devils | 57 | -16.5 (-110) | 126.5 | 0 |
| Final | St. Bonaventure Bonnies | 51 | +10.5 (-110) | Temple Owls | 69 | -10.5 (-110) | 122.5 | 0 |
| Final | Michigan Wolverines | 68 | +9 (-110) | Ohio State Buckeyes | 69 | -9 (-110) | 121.5 | 0 |
| Final | Alabama Crimson Tide | 67 | +9.5 (-110) | Kentucky Wildcats | 73 | -9.5 (-110) | 134 | 0 |
| Final | Miami Hurricanes | 70 | +3.5 (-110) | Virginia Tech Hokies | 65 | -3.5 (-110) | 135 | 0 |
| Final | Rhode Island Rams | 63 | -3.5 (-110) | Saint Louis Billikens | 47 | +3.5 (-110) | 129.5 | 0 |
| Final | Illinois Fighting Illini | 58 | +8 (-110) | Wisconsin Badgers | 54 | -8 (-110) | 120 | 0 |
| Final | Alabama State Hornets | 44 | +4.5 (-110) | AK Pine Bluff Golden Lions | 46 | -4.5 (-110) | 120.5 | 0 |
| Final | Tennessee Volunteers | 76 | -2.5 (-110) | Ole Miss Rebels | 65 | +2.5 (-110) | 140.5 | 0 |
| Final | Tulsa Golden Hurricane | 61 | +3 (-110) | UTEP Miners | 75 | -3 (-110) | 133 | 0 |
| Final | Lafayette Leopards | 59 | +6.5 (-110) | Lehigh Mountain Hawks | 74 | -6.5 (-110) | 144.5 | 0 |
| Final | Hampton Pirates | 67 | +5.5 (-110) | Morgan State Bears | 74 | -5.5 (-110) | 134 | 0 |
| Final | Dayton Flyers | 73 | +3.5 (-110) | Xavier Musketeers | 78 | -3.5 (-110) | 133.5 | 0 |
| Final | Northwestern Wildcats | 61 | +8 (-110) | Purdue Boilermakers | 69 | -8 (-110) | 128 | 0 |
| Final | Houston Cougars | 74 | -1.5 (-110) | Southern Miss Golden Eagles | 66 | +1.5 (-110) | 131 | 0 |
| Final | Georgia Tech Yellow Jackets | 69 | +4 (-110) | Maryland Terrapins | 64 | -4 (-110) | 144.5 | 0 |
| Final | Georgetown Hoyas | 80 | -3.5 (-110) | Marquette Golden Eagles | 57 | +3.5 (-110) | 128 | 0 |
| Final | Texas A&M Aggies | 66 | +9 (-110) | Kansas Jayhawks | 79 | -9 (-110) | 134 | 0 |
| Final | Western Michigan Broncos | 64 | +3.5 (-110) | Akron Zips | 66 | -3.5 (-110) | 133 | 0 |
| Final | Florida Gators | 69 | +1.5 (-110) | Mississippi State Bulldogs | 75 | -1.5 (-110) | 132 | 0 |
| Final | South Carolina State Bulldogs | 70 | +3 (-110) | Delaware State Hornets | 66 | -3 (-110) | 119 | 0 |
| Final | San Diego State Aztecs | 72 | +2.5 (-110) | New Mexico Lobos | 69 | -2.5 (-110) | 134.5 | 0 |
| Final | Louisiana Tech Bulldogs | 55 | +7.5 (-110) | Utah State Aggies | 85 | -7.5 (-110) | 130 | 0 |
| Final | Grambling State Tigers | 57 | +12 (-110) | Texas Southern Tigers | 60 | -12 (-110) | 132.5 | 0 |
| Final | Minnesota Golden Gophers | 72 | +3.5 (-110) | Michigan State Spartans | 67 | -3.5 (-110) | 130 | 0 |
| Final | UCLA Bruins | 72 | +8 (-110) | California Golden Bears | 85 | -8 (-110) | 139 | 0 |
| Final | Massachusetts Minutemen | 72 | +9.5 (-110) | Richmond Spiders | 77 | -9.5 (-110) | 131 | 0 |
| Final | UC Davis Aggies | 62 | +5.5 (-110) | UC Santa Barbara Gauchos | 76 | -5.5 (-110) | 130 | 0 |
| Final | Notre Dame Fighting Irish | 51 | +5 (-110) | West Virginia Mountaineers | 53 | -5 (-110) | 125 | 0 |
| Final | Baylor Bears | 75 | +2 (-110) | Kansas State Wildcats | 82 | -2 (-110) | 145 | 0 |
| Final | NC State Wolfpack | 58 | +6.5 (-110) | Florida State Seminoles | 52 | -6.5 (-110) | 119.5 | 0 |
| Final | Ohio Bobcats | 54 | -1.5 (-110) | Miami University RedHawks | 42 | +1.5 (-110) | 128.5 | 0 |
| Final | Georgia Bulldogs | 66 | +8 (-110) | Vanderbilt Commodores | 78 | -8 (-110) | 141 | 0 |
| Final | BYU Cougars | 66 | -1 (-110) | UNLV Rebels | 70 | +1 (-110) | 147 | 0 |
| Final | Stanford Cardinal | 64 | +8.5 (-110) | Washington Huskies | 79 | -8.5 (-110) | 148 | 0 |
| Final | New Mexico State Aggies | 80 | +5.5 (-110) | Nevada Wolf Pack | 79 | -5.5 (-110) | 161 | 0 |
| Final | Long Beach State 49ers | 68 | +4 (-110) | Pacific Tigers | 61 | -4 (-110) | 123.5 | 0 |

Major League Baseball
Friday, March 12th, 2010
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| 0th | Pittsburgh Pirates Not listed | - | (+140) | OFF | Atlanta Braves Not listed | - | (-160) | OFF | OFF | 0 |
| 0th | New York Yankees Not listed | - | OFF | OFF | Washington Nationals Not listed | - | OFF | OFF | OFF | 0 |
| 0th | Boston Red Sox Not listed | - | (-105) | OFF | St. Louis Cardinals Not listed | - | (-115) | OFF | OFF | 0 |
| 0th | New York Mets Not listed | - | (+105) | OFF | Minnesota Twins Not listed | - | (-125) | OFF | OFF | 0 |
| 0th | Houston Astros Not listed | - | (+105) | OFF | Toronto Blue Jays Not listed | - | (-125) | OFF | OFF | 0 |
| 0th | Florida Marlins Not listed | - | (-110) | OFF | Baltimore Orioles Not listed | - | (-110) | OFF | OFF | 0 |
| Final | Cincinnati Reds Not listed | 3 | OFF | OFF | Los Angeles Dodgers Not listed | 2 | OFF | OFF | OFF | 0 |
| Final | Kansas City Royals Not listed | 6 | (+110) | OFF | Seattle Mariners Not listed | 6 | (-130) | OFF | OFF | 0 |
| Final | Oakland Athletics Not listed | 1 | (+115) | OFF | Arizona Diamondbacks Not listed | 10 | (-135) | OFF | OFF | 0 |
| Final | San Diego Padres Not listed | 2 | (+125) | OFF | Texas Rangers Not listed | 6 | (-145) | OFF | OFF | 0 |
| Final | San Francisco Giants Not listed | 9 | (-110) | OFF | Colorado Rockies Not listed | 2 | (-110) | OFF | OFF | 0 |
