Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.

National Basketball Association
Sunday, March 14th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Indiana Pacers | 94 | +9.5 (-110) | Milwaukee Bucks | 98 | -9.5 (-110) | 203 | 0 |
| Final | Boston Celtics | 93 | +7 (-110) | Cleveland Cavaliers | 104 | -7 (-110) | 193.5 | 0 |
| Final | Philadelphia 76ers | 91 | +6.5 (-110) | Miami Heat | 104 | -6.5 (-110) | 192 | 0 |
| Final | Charlotte Bobcats | 96 | +8.5 (-110) | Orlando Magic | 89 | -8.5 (-110) | 189 | 0 |
| Final | Utah Jazz | 111 | +3 (-110) | Oklahoma City Thunder | 119 | -3 (-110) | 204.5 | 0 |
| Final | New Orleans Hornets | 106 | +10 (-110) | Phoenix Suns | 120 | -10 (-110) | 216 | 0 |
| Final | Minnesota Timberwolves | 100 | +8 (-110) | Sacramento Kings | 114 | -8 (-110) | 210.5 | 0 |
| Final | Toronto Raptors | 98 | +8.5 (-110) | Portland Trail Blazers | 109 | -8.5 (-110) | 203.5 | 0 |

NCAA College Basketball
Sunday, March 14th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Georgia Tech Yellow Jackets | 61 | +8.5 (-110) | Duke Blue Devils | 65 | -8.5 (-110) | 137 | 0 |
| Final | Richmond Spiders | 52 | +4 (-110) | Temple Owls | 56 | -4 (-110) | 116.5 | 0 |
| Final | Mississippi State Bulldogs | 74 | +7 (-110) | Kentucky Wildcats | 75 | -7 (-110) | 135 | 0 |
| Final | Minnesota Golden Gophers | 61 | +4 (-110) | Ohio State Buckeyes | 90 | -4 (-110) | 128.5 | 0 |

Major League Baseball
Sunday, March 14th, 2010
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | St. Louis Cardinals Not listed | 7 | (-140) | OFF | Washington Nationals Not listed | 3 | (+120) | OFF | OFF | 0 |
| Final | New York Mets Not listed | 1 | (+105) | OFF | Florida Marlins Not listed | 5 | (-125) | OFF | OFF | 0 |
| Final | Tampa Bay Rays Not listed | 6 | (+105) | OFF | Detroit Tigers Not listed | 9 | (-125) | OFF | OFF | 0 |
| Final | Boston Red Sox Not listed | 6 | (+100) | OFF | Minnesota Twins Not listed | 4 | (-120) | OFF | OFF | 0 |
| Final | Philadelphia Phillies Not listed | 3 | (-105) | OFF | Baltimore Orioles Not listed | 4 | (-115) | OFF | OFF | 0 |
| Final | New York Yankees Not listed | 5 | (-150) | OFF | Pittsburgh Pirates Not listed | 10 | (+130) | OFF | OFF | 0 |
| Final | Milwaukee Brewers Not listed | 10 | (+110) | OFF | San Francisco Giants Not listed | 8 | (-130) | OFF | OFF | 0 |
| Final | Kansas City Royals Not listed | 3 | (+100) | OFF | Oakland Athletics Not listed | 10 | (-120) | OFF | OFF | 0 |
| Final | Chicago Cubs Not listed | 8 | (+110) | OFF | Los Angeles Angels Not listed | 7 | (-130) | OFF | OFF | 0 |
| Final | Cleveland Indians Not listed | 3 | (-105) | OFF | San Diego Padres Not listed | 5 | (-115) | OFF | OFF | 0 |
| Final | Chicago White Sox Not listed | 5 | (-105) | OFF | Cincinnati Reds Not listed | 5 | (-115) | OFF | OFF | 0 |
