Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.

National Basketball Association
Tuesday, March 16th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Charlotte Bobcats | 94 | -3 (-110) | Indiana Pacers | 99 | +3 (-110) | 197.5 | 0 |
| Final | San Antonio Spurs | 88 | +2 (-110) | Miami Heat | 76 | -2 (-110) | 186.5 | 0 |
| Final | Cleveland Cavaliers | 113 | -10.5 (-110) | Detroit Pistons | 101 | +10.5 (-110) | 199 | 0 |
| Final | Atlanta Hawks | 108 | -7 (-110) | New Jersey Nets | 84 | +7 (-110) | 194.5 | 0 |
| Final | Chicago Bulls | 97 | +11.5 (-110) | Memphis Grizzlies | 104 | -11.5 (-110) | 206.5 | 0 |
| Final | Washington Wizards | 87 | +14.5 (-110) | Denver Nuggets | 97 | -14.5 (-110) | 212 | 0 |
| Final | Minnesota Timberwolves | 114 | +12.5 (-110) | Phoenix Suns | 152 | -12.5 (-110) | 225.5 | 0 |
| Final | Los Angeles Lakers | 106 | -6 (-110) | Sacramento Kings | 99 | +6 (-110) | 206 | 0 |

NCAA College Basketball
Tuesday, March 16th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Northeastern Huskies | 57 | +7 (-110) | Connecticut Huskies | 59 | -7 (-110) | 126.5 | 0 |
| Final | Virginia Commonwealth Rams | 79 | -2.5 (-110) | George Washington Colonials | 73 | +2.5 (-110) | 142 | 0 |
| Final | Fairfield Stags | 101 | +1 (-110) | George Mason Patriots | 96 | -1 (-110) | 133 | 0 |
| Final | Western Carolina Catamounts | 88 | +11 (-110) | Marshall Thundering Herd | 90 | -11 (-110) | 151 | 0 |
| Final | AK Pine Bluff Golden Lions | 61 | +3.5 (-110) | Winthrop Eagles | 44 | -3.5 (-110) | 115.5 | 0 |
| Final | NC State Wolfpack | 58 | +3 (-110) | South Florida Bulls | 57 | -3 (-110) | 127 | 0 |
| Final | Coastal Carolina Chanticleers | 49 | +10.5 (-110) | UAB Blazers | 65 | -10.5 (-110) | 125.5 | 0 |
| Final | South Dakota Coyotes | 78 | +13.5 (-110) | Creighton Bluejays | 89 | -13.5 (-110) | 150 | 0 |
| Final | Texas Tech Red Raiders | 87 | +9 (-110) | Seton Hall Pirates | 69 | -9 (-110) | 161 | 0 |
| Final | Indiana State Sycamores | 54 | +7.5 (-110) | Saint Louis Billikens | 63 | -7.5 (-110) | 119 | 0 |
| Final | William & Mary Tribe | 72 | +9 (-110) | North Carolina Tar Heels | 80 | -9 (-110) | 134 | 0 |
| Final | Jackson State Tigers | 67 | +20.5 (-110) | Mississippi State Bulldogs | 81 | -20.5 (-110) | 129.5 | 0 |
| Final | Jacksonville Dolphins | 67 | +14.5 (-110) | Arizona State Sun Devils | 66 | -14.5 (-110) | 129.5 | 0 |

Major League Baseball
Tuesday, March 16th, 2010
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Baltimore Orioles Not listed | 3 | (+135) | OFF | Minnesota Twins Not listed | 1 | (-155) | OFF | OFF | 0 |
| Final | Detroit Tigers Not listed | 1 | (+120) | OFF | Philadelphia Phillies Not listed | 6 | (-140) | OFF | OFF | 0 |
| Final | Cincinnati Reds Not listed | 13 | (+115) | OFF | Arizona Diamondbacks Not listed | 7 | (-135) | OFF | OFF | 0 |
| Final | Los Angeles Angels Not listed | 4 | (-125) | OFF | San Diego Padres Not listed | 3 | (+105) | OFF | OFF | 0 |
| Final | Milwaukee Brewers Not listed | 2 | (+105) | OFF | Kansas City Royals Not listed | 0 | (-125) | OFF | OFF | 0 |
| Final | Texas Rangers Not listed | 1 | (+115) | OFF | Chicago Cubs Not listed | 4 | (-135) | OFF | OFF | 0 |
| Final | San Francisco Giants Not listed | 1 | (+110) | OFF | Cleveland Indians Not listed | 7 | (-130) | OFF | OFF | 0 |
| Final | Colorado Rockies Not listed | 1 | (+110) | OFF | Chicago White Sox Not listed | 6 | (-130) | OFF | OFF | 0 |
