Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Tue, March 16th, 2010 |
Wednesday, March 17th, 2010| Thu, March 18th, 2010

National Basketball Association
Wednesday, March 17th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | New Jersey Nets | 97 | +6.5 (-110) | Philadelphia 76ers | 108 | -6.5 (-110) | 191.5 | 0 |
| Final | Atlanta Hawks | 105 | +3 (-110) | Toronto Raptors | 106 | -3 (-110) | 208.5 | 0 |
| Final | Indiana Pacers | 94 | +14.5 (-110) | Cleveland Cavaliers | 99 | -14.5 (-110) | 208.5 | 0 |
| Final | Oklahoma City Thunder | 92 | -1.5 (-110) | Charlotte Bobcats | 100 | +1.5 (-110) | 187.5 | 0 |
| Final | New York Knicks | 97 | +9 (-110) | Boston Celtics | 109 | -9 (-110) | 208 | 0 |
| Final | San Antonio Spurs | 84 | +7 (-110) | Orlando Magic | 110 | -7 (-110) | 193 | 0 |
| Final | Memphis Grizzlies | 94 | +5.5 (-110) | Houston Rockets | 107 | -5.5 (-110) | 212.5 | 0 |
| Final | Chicago Bulls | 106 | +14 (-110) | Dallas Mavericks | 113 | -14 (-110) | 208 | 0 |
| Final | Minnesota Timberwolves | 100 | +15 (-110) | Utah Jazz | 122 | -15 (-110) | 219.5 | 0 |
| Final | New Orleans Hornets | 121 | +2.5 (-110) | Golden State Warriors | 131 | -2.5 (-110) | 227.5 | 0 |
| Final | Milwaukee Bucks | 93 | -5 (-110) | Los Angeles Clippers | 101 | +5 (-110) | 193.5 | 0 |

NCAA College Basketball
Wednesday, March 17th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Illinois State Redbirds | 42 | +7.5 (-110) | Dayton Flyers | 63 | -7.5 (-110) | 130 | 0 |
| Final | Weber State Wildcats | 62 | +9.5 (-110) | Cincinnati Bearcats | 76 | -9.5 (-110) | 140 | 0 |
| Final | Northwestern Wildcats | 64 | +6.5 (-110) | Rhode Island Rams | 76 | -6.5 (-110) | 141 | 0 |
| Final | Quinnipiac Bobcats | 61 | +13 (-110) | Virginia Tech Hokies | 81 | -13 (-110) | 143 | 0 |
| Final | Tulsa Golden Hurricane | 74 | +4.5 (-110) | Kent State Golden Flashes | 75 | -4.5 (-110) | 133 | 0 |
| Final | Duquesne Dukes | 51 | +4.5 (-110) | Princeton Tigers | 65 | -4.5 (-110) | 121 | 0 |
| Final | UW-Green Bay Phoenix | 70 | +7 (-110) | Akron Zips | 66 | -7 (-110) | 134 | 0 |
| Final | IUPUI Jaguars | 74 | +3 (-110) | Hofstra Pride | 60 | -3 (-110) | 145 | 0 |
| Final | College of Charleston Cougars | 82 | +3.5 (-110) | Eastern Kentucky Colonels | 79 | -3.5 (-110) | 146 | 0 |
| Final | Harvard Crimson | 71 | +2 (-110) | Appalachian State Mountaineers | 93 | -2 (-110) | 145 | 0 |
| Final | Nevada Wolf Pack | 74 | +8 (-110) | Wichita State Shockers | 70 | -8 (-110) | 141.5 | 0 |
| Final | Troy Trojans | 65 | +13 (-110) | Ole Miss Rebels | 84 | -13 (-110) | 150.5 | 0 |
| Final | MTSU Blue Raiders | 79 | +9 (-110) | Missouri State Bears | 87 | -9 (-110) | 133 | 0 |
| Final | St. John's Red Storm | 71 | +6.5 (-110) | Memphis Tigers | 73 | -6.5 (-110) | 133.5 | 0 |
| Final | Illinois Fighting Illini | 76 | -7 (-110) | Stony Brook Seawolves | 66 | +7 (-110) | 134.5 | 0 |
| Final | Colorado State Rams | 60 | +8.5 (-110) | Morehead State Eagles | 74 | -8.5 (-110) | 131.5 | 0 |
| Final | Portland Pilots | 73 | OFF | Northern Colorado Bears | 81 | OFF | 136 | 0 |
| Final | Boston University Terriers | 96 | +7.5 (-110) | Oregon State Beavers | 78 | -7.5 (-110) | 122.5 | 0 |
| Final | Pacific Tigers | 86 | -1 (-110) | Loyola Marymount Lions | 76 | +1 (-110) | 135.5 | 0 |

Major League Baseball
Wednesday, March 17th, 2010
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Atlanta Braves Not listed | 4 | (-135) | OFF | Florida Marlins Not listed | 2 | (+115) | OFF | OFF | 0 |
| Final | Washington Nationals Not listed | 2 | (+140) | OFF | Houston Astros Not listed | 11 | (-160) | OFF | OFF | 0 |
| Final | Minnesota Twins Not listed | 2 | (+135) | OFF | Tampa Bay Rays Not listed | 5 | (-155) | OFF | OFF | 0 |
| Final | Toronto Blue Jays Not listed | 4 | (+115) | OFF | Baltimore Orioles Not listed | 1 | (-135) | OFF | OFF | 0 |
| Final | New York Mets Not listed | 4 | (+155) | OFF | Boston Red Sox Not listed | 2 | (-175) | OFF | OFF | 0 |
| Final | New York Yankees Not listed | 2 | (-135) | OFF | Philadelphia Phillies Not listed | 6 | (+115) | OFF | OFF | 0 |
| Final | Detroit Tigers Not listed | 6 | (-135) | OFF | Pittsburgh Pirates Not listed | 3 | (+115) | OFF | OFF | 0 |
| Final | Chicago White Sox Not listed | 5 | (+115) | OFF | Los Angeles Dodgers Not listed | 1 | (-135) | OFF | OFF | 0 |
| Final | San Diego Padres Not listed | 16 | (+120) | OFF | Kansas City Royals Not listed | 14 | (-140) | OFF | OFF | 0 |
| Final | San Francisco Giants Not listed | 6 | (+105) | OFF | Oakland Athletics Not listed | 1 | (-125) | OFF | OFF | 0 |
| Final | Arizona Diamondbacks Not listed | 7 | (+115) | OFF | Los Angeles Angels Not listed | 6 | (-135) | OFF | OFF | 0 |
| Final | Texas Rangers Not listed | 8 | (+115) | OFF | Seattle Mariners Not listed | 1 | (-135) | OFF | OFF | 0 |
