Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Wed, September 1st, 2010 |
Thursday, September 2nd, 2010| Fri, September 3rd, 2010

National Football League
Thursday, September 2th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Buffalo Bills | 23 | +4.5 (-110) | Detroit Lions | 28 | -4.5 (-110) | 38.5 | 0 |
| Final | New England Patriots | 17 | +3 (-110) | New York Giants | 20 | -3 (-110) | 37.5 | 0 |
| Final | Cincinnati Bengals | 30 | -6.5 (-120) | Indianapolis Colts | 28 | +6.5 (+100) | 36.5 | 0 |
| Final | New York Jets | 21 | +1 (-103) | Philadelphia Eagles | 17 | -1 (-117) | 34 | 0 |
| Final | Atlanta Falcons | 9 | +3 (-115) | Jacksonville Jaguars | 13 | -3 (-105) | 37.5 | 0 |
| Final | Carolina Panthers | 3 | +6.5 (-110) | Pittsburgh Steelers | 19 | -6.5 (-110) | 37 | 0 |
| Final | New Orleans Saints | 24 | +7.5 (-110) | Tennessee Titans | 27 | -7.5 (-110) | 41 | 0 |
| Final | Tampa Bay Buccaneers | 24 | +3 (-124) | Houston Texans | 17 | -3 (+106) | 36.5 | 0 |
| Final | Green Bay Packers | 13 | +4 (-110) | Kansas City Chiefs | 17 | -4 (-110) | 40.5 | 0 |
| Final | Chicago Bears | 10 | -2.5 (-110) | Cleveland Browns | 13 | +2.5 (-110) | 36 | 0 |
| Final | Miami Dolphins | 25 | -3 (+104) | Dallas Cowboys | 27 | +3 (-115) | 37 | 0 |
| Final | Baltimore Ravens | 21 | +3 (-120) | St. Louis Rams | 27 | -3 (+100) | 38 | 0 |
| Final | Denver Broncos | 24 | +4 (-110) | Minnesota Vikings | 31 | -4 (-110) | 34.5 | 0 |
| Final | San Diego Chargers | 14 | +3 (+100) | San Francisco 49ers | 17 | -3 (-120) | 36.5 | 0 |
| Final | Washington Redskins | 10 | +5 (-110) | Arizona Cardinals | 20 | -5 (-110) | 37 | 0 |
| Final | Seattle Seahawks | 24 | +3.5 (-110) | Oakland Raiders | 27 | -3.5 (-110) | 37.5 | 0 |

NCAA College Football
Thursday, September 2th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Presbyterian Blue Hose | 13 | +44.5 (-110) | Wake Forest Demon Deacons | 53 | -44.5 (-110) | 56 | 0 |
| Final | SE Missouri State Redhawks | 10 | +24.5 (-110) | Ball State Cardinals | 27 | -24.5 (-110) | 42 | 0 |
| Final | Hampton Pirates | 0 | +31.5 (-110) | Central Michigan Chippewas | 33 | -31.5 (-110) | 51 | 0 |
| Final | Rhode Island Rams | 0 | +24.5 (-110) | Buffalo Bulls | 31 | -24.5 (-110) | 55 | 0 |
| Final | Murray State Racers | 10 | +30 (-110) | Kent State Golden Flashes | 41 | -30 (-110) | 46.5 | 0 |
| Final | Southern Miss Golden Eagles | 13 | +13.5 (-110) | South Carolina Gamecocks | 41 | -13.5 (-110) | 46.5 | 0 |
| Final | Marshall Thundering Herd | 7 | +28 (-110) | Ohio State Buckeyes | 45 | -28 (-110) | 46.5 | 0 |
| Final | Minnesota Golden Gophers | 24 | -1.5 (-110) | 17 | +1.5 (-110) | 50.5 | 0 | |
| Final | Florida A&M Rattlers | 0 | +40 (-110) | Miami Hurricanes | 45 | -40 (-110) | 57 | 0 |
| Final | Towson Tigers | 17 | +28.5 (+112) | Indiana Hoosiers | 51 | -28.5 (-122) | 56.5 | 0 |
| Final | Norfolk State Spartans | 0 | +38 (-110) | Rutgers Scarlet Knights | 31 | -38 (-110) | 49.5 | 0 |
| Final | Northern Illinois Huskies | 10 | +4 (-110) | Iowa State Cyclones | 27 | -4 (-110) | 50.5 | 0 |
| Final | Florida Atlantic Owls | 32 | +13 (-110) | UAB Blazers | 31 | -13 (-110) | 49 | 0 |
| Final | Southeastern Louisiana Lions | 21 | +9 (-110) | Tulane Green Wave | 27 | -9 (-110) | 53 | 0 |
| Final | Pittsburgh Panthers | 24 | +3 (-110) | Utah Utes | 27 | -3 (-110) | 47.5 | 0 |
| Final | North Dakota Fighting Sioux | 0 | +20.5 (-110) | Idaho State Bengals | 45 | -20.5 (-110) | 61 | 0 |
| Final | Eastern Washington Eagles | 24 | +29 (-110) | Nevada Wolf Pack | 49 | -29 (-110) | 67.5 | 0 |
| Final | USC Trojans | 49 | -20 (-110) | Hawaii Warriors | 36 | +20 (-110) | 51 | 0 |

Major League Baseball
Thursday, September 2th, 2010
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Oakland Athletics D Braden (left) | 0 | (+200) | +1.5 (-105) | New York Yankees C Sabathia (left) | 5 | (-220) | -1.5 (-115) | 8 | 0 |
| Final | Boston Red Sox D Matsuzak (right) | 6 | (-135) | -1.5 (+120) | Baltimore Orioles B Bergesen (right) | 4 | (+125) | +1.5 (-140) | 9 | 0 |
| Final | New York Mets Jo Santana (left) | 4 | (+150) | +1.5 (-110) | Atlanta Braves T Hudson (right) | 2 | (-165) | -1.5 (-110) | 6.5 | 0 |
| Final | Philadelphia Phillies J Blanton (right) | 12 | (+110) | +1.5 (-180) | Colorado Rockies J Chacin (right) | 11 | (-120) | -1.5 (+160) | 9 | 0 |
| Final | Detroit Tigers Verlander (right) | 10 | (+108) | +1.5 (-215) | Minnesota Twins S Baker (right) | 9 | (-118) | -1.5 (+185) | 7 | 0 |
| Final | Cleveland Indians J Tomlin (right) | 6 | (+141) | +1.5 (-157) | Seattle Mariners D Fister (right) | 3 | (-151) | -1.5 (+143) | 7.5 | 0 |

47.5