Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Fri, September 3rd, 2010 |
Saturday, September 4th, 2010| Sun, September 5th, 2010

NCAA College Football
Saturday, September 4th, 2010
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Western Michigan Broncos | 14 | +22.5 (-110) | Michigan State Spartans | 38 | -22.5 (-110) | 51 | 0 |
| Final | Miami University RedHawks | 12 | +38 (-110) | Florida Gators | 34 | -38 (-110) | 54.5 | 0 |
| Final | Samford Bulldogs | 6 | +37 (-110) | Florida State Seminoles | 59 | -37 (-110) | 52 | 0 |
| Final | Youngstown State Penguins | 14 | +38.5 (-110) | Penn State Nittany Lions | 44 | -38.5 (-110) | 46.5 | 0 |
| Final | Eastern Illinois Panthers | 7 | +40 (-110) | Iowa Hawkeyes | 37 | -40 (-110) | 37 | 0 |
| Final | 7 | +29 (-110) | Georgia Bulldogs | 55 | -29 (-110) | 53 | 0 | |
| Final | Illinois Fighting Illini | 13 | +13 (-110) | Missouri Tigers | 23 | -13 (-110) | 53 | 0 |
| Final | South Carolina State Bulldogs | 10 | +34 (-110) | Georgia Tech Yellow Jackets | 41 | -34 (-110) | 58 | 0 |
| Final | Weber State Wildcats | 20 | +29.5 (-116) | Boston College Eagles | 38 | -29.5 (-122) | 46.5 | 0 |
| Final | Colorado Buffaloes | 24 | -11 (-110) | Colorado State Rams | 3 | +11 (-110) | 46 | 0 |
| Final | Northwestern State Demons | 21 | +44 (-110) | Air Force Falcons | 65 | -44 (-110) | 61 | 0 |
| Final | Texas Longhorns | 34 | -31 (-115) | Rice Owls | 17 | +31 (-105) | 56 | 0 |
| Final | Purdue Boilermakers | 12 | +10.5 (-110) | Notre Dame Fighting Irish | 23 | -10.5 (-110) | 55.5 | 0 |
| Final | Connecticut Huskies | 10 | +3 (-101) | Michigan Wolverines | 30 | -3 (-115) | 52 | 0 |
| Final | Kentucky Wildcats | 23 | -3 (-110) | Louisville Cardinals | 16 | +3 (-110) | 47 | 0 |
| Final | New Mexico Lobos | 0 | +36.5 (-110) | Oregon Ducks | 72 | -36.5 (-110) | 54.5 | 0 |
| Final | UCLA Bruins | 22 | +1.5 (-105) | Kansas State Wildcats | 31 | -1.5 (-115) | 44 | 0 |
| Final | North Texas Mean Green | 10 | +28 (-110) | Clemson Tigers | 35 | -28 (-110) | 54.5 | 0 |
| Final | Jacksonville State Gamecocks | 49 | +29.5 (-115) | Mississippi State Bulldogs | 48 | -29.5 (-115) | 49 | 0 |
| Final | Coastal Carolina Chanticleers | 0 | +41.5 (-110) | West Virginia Mountaineers | 31 | -41.5 (-110) | 50 | 0 |
| Final | UC Davis Aggies | 3 | +37 (-110) | California Golden Bears | 52 | -37 (-110) | 55.5 | 0 |
| Final | Syracuse Orange | 29 | -8.5 (-110) | Akron Zips | 3 | +8.5 (-110) | 42.5 | 0 |
| Final | Richmond Spiders | 13 | +7 (-110) | Virginia Cavaliers | 34 | -7 (-110) | 45 | 0 |
| Final | Western Carolina Catamounts | 7 | +33 (-110) | NC State Wolfpack | 48 | -33 (-110) | 54 | 0 |
| Final | South Dakota Coyotes | 7 | +26.5 (-110) | UCF Knights | 38 | -26.5 (-110) | 57 | 0 |
| Final | Tennessee-Martin Skyhawks | 0 | +39 (-110) | Tennessee Volunteers | 50 | -39 (-110) | 63.5 | 0 |
| Final | 17 | +42 (-110) | Stanford Cardinal | 52 | -42 (-110) | 68.5 | 0 | |
| Final | Memphis Tigers | 7 | +21.5 (-110) | Mississippi State Bulldogs | 49 | -21.5 (-110) | 48.5 | 0 |
| Final | Washington Huskies | 17 | -2 (-110) | BYU Cougars | 23 | +2 (-110) | 57 | 0 |
| Final | Washington State Cougars | 17 | +16 (-110) | Oklahoma State Cowboys | 65 | -16 (-110) | 51.5 | 0 |
| Final | San Jose State Spartans | 3 | +39.5 (-110) | Alabama Crimson Tide | 48 | -39.5 (-110) | 51.5 | 0 |
| Final | Utah State Aggies | 24 | +35 (-110) | Oklahoma Sooners | 31 | -35 (-110) | 56.5 | 0 |
| Final | Army Black Knights | 31 | -9.5 (-110) | Eastern Michigan Eagles | 27 | +9.5 (-110) | 42 | 0 |
| Final | Western Kentucky Hilltoppers | 10 | +39.5 (-110) | Nebraska Cornhuskers | 49 | -39.5 (-110) | 51.5 | 0 |
| Final | Bowling Green Falcons | 27 | +14.5 (-108) | Troy Trojans | 30 | -14.5 (-108) | 54 | 0 |
| Final | Arkansas State Red Wolves | 26 | +31 (-105) | Auburn Tigers | 52 | -31 (-105) | 52 | 0 |
| Final | Stony Brook Seawolves | 14 | +37 (-110) | South Florida Bulls | 59 | -37 (-110) | 47 | 0 |
| Final | Wofford Terriers | 10 | +13.5 (-110) | Ohio Bobcats | 33 | -13.5 (-110) | 55.5 | 0 |
| Final | Tennessee Tech Golden Eagles | 3 | +49 (-110) | Arkansas Razorbacks | 44 | -49 (-110) | 64.5 | 0 |
| Final | Elon Phoenix | 27 | +8 (-110) | Duke Blue Devils | 41 | -8 (-110) | 45 | 0 |
| Final | Sam Houston State Bearkats | 3 | +39.5 (-110) | Baylor Bears | 34 | -39.5 (-110) | 58 | 0 |
| Final | 7 | +33.5 (-110) | Texas A&M Aggies | 48 | -33.5 (-110) | 66.5 | 0 | |
| Final | 6 | +27 (-110) | Kansas Jayhawks | 3 | -27 (-110) | 64.5 | 0 | |
| Final | Louisiana Tech Bulldogs | 20 | -24 (-110) | Grambling State Tigers | 6 | +24 (-110) | 65 | 0 |
| Final | Northwestern Wildcats | 23 | -3 (-115) | Vanderbilt Commodores | 21 | +3 (+101) | 41.5 | 0 |
| Final | Oregon State Beavers | 21 | +13 (-115) | TCU Horned Frogs | 30 | -13 (-105) | 50 | 0 |
| Final | North Carolina Tar Heels | 24 | +7.5 (-110) | LSU Tigers | 30 | -7.5 (-110) | 43 | 0 |
| Final | Texas State Bobcats | 28 | +40 (-110) | Houston Baptist Huskies | 68 | -40 (-110) | 75.5 | 0 |
| Final | Nicholls State Colonels | 0 | +32 (-105) | San Diego State Aztecs | 47 | -32 (-105) | 60 | 0 |
| Final | Southern Utah Thunderbirds | 20 | +23 (-110) | Wyoming Cowboys | 28 | -23 (-110) | 52.5 | 0 |
| Final | AK Pine Bluff Golden Lions | 10 | +39 (-110) | UTEP Miners | 31 | -39 (-110) | 63 | 0 |
| Final | Cincinnati Bearcats | 14 | +3 (-120) | Fresno State Bulldogs | 28 | -3 (+100) | 57 | 0 |
| Final | Portland State Vikings | 9 | +39 (-110) | Arizona State Sun Devils | 54 | -39 (-110) | 54 | 0 |
| Final | Wisconsin Badgers | 41 | -21 (-110) | UNLV Rebels | 21 | +21 (-110) | 55 | 0 |

Major League Baseball
Saturday, September 4th, 2010
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | New York Mets J Mejia (right) | 3 | (+130) | +1.5 (-170) | Chicago Cubs C Zambrano (right) | 5 | (-145) | -1.5 (+150) | 8.5 | 0 |
| Final | Toronto Blue Jays Rzepznski (left) | 5 | (+178) | +1.5 (-115) | New York Yankees J Vazquez (right) | 7 | (-188) | -1.5 (-105) | 10 | 0 |
| Final | Chicago White Sox J Danks (left) | 3 | (+145) | +1.5 (-160) | Boston Red Sox C Buchholz (right) | 1 | (-160) | -1.5 (+140) | 8 | 0 |
| Final | Cincinnati Reds T Wood (left) | 6 | (+162) | +1.5 (-150) | St. Louis Cardinals Wainwright (right) | 1 | (-170) | -1.5 (+140) | 7 | 0 |
| Final | Colorado Rockies J Hammel (right) | 6 | (+123) | +1.5 (-185) | San Diego Padres J Garland (right) | 2 | (-133) | -1.5 (+162) | 7 | 0 |
| Final | Los Angeles Angels Jer Weaver (right) | 1 | (+118) | +1.5 (-210) | Oakland Athletics T Cahill (right) | 3 | (-128) | -1.5 (+175) | 6.5 | 0 |
| Final | Texas Rangers C Lewis (right) | 4 | (-105) | +1.5 (-230) | Minnesota Twins C Pavano (right) | 12 | (-105) | -1.5 (+190) | 7.5 | 0 |
| Final | Milwaukee Brewers D Bush (right) | 4 | (+245) | +1.5 (+110) | Philadelphia Phillies R Halladay (right) | 5 | (-280) | -1.5 (-130) | 7.5 | 0 |
| Final | Washington Nationals J Lannan (left) | 9 | (-110) | -1.5 (+150) | Pittsburgh Pirates P Maholm (left) | 2 | (-110) | +1.5 (-170) | 8.5 | 0 |
| Final | Tampa Bay Rays J Shields (right) | 4 | (-146) | -1.5 (+110) | Baltimore Orioles J Guthrie (right) | 8 | (+136) | +1.5 (-130) | 8.5 | 0 |
| Final | Atlanta Braves J Jurrjens (right) | 2 | (+130) | +1.5 (-180) | Florida Marlins J Johnson (right) | 0 | (-155) | -1.5 (+150) | 7 | 0 |
| Final | Chicago White Sox G Floyd (right) | 3 | (+117) | +1.5 (-175) | Boston Red Sox J Lackey (right) | 1 | (-127) | -1.5 (+155) | 9 | 0 |
| Final | Detroit Tigers R Porcello (right) | 6 | (-115) | -1.5 (+145) | Kansas City Royals B Chen (left) | 4 | (-105) | +1.5 (-165) | 9 | 0 |
| Final | Houston Astros B Norris (right) | 6 | (+125) | +1.5 (-170) | Arizona Diamondbacks J Saunders (left) | 5 | (-140) | -1.5 (+150) | 9.5 | 0 |
| Final | San Francisco Giants M Cain (right) | 5 | (+110) | +1.5 (-210) | Los Angeles Dodgers T Lilly (left) | 4 | (-120) | -1.5 (+175) | 7 | 0 |
| Final | Cleveland Indians M Talbot (right) | 4 | (+110) | +1.5 (-200) | Seattle Mariners D Pauley (right) | 2 | (-120) | -1.5 (+170) | 7.5 | 0 |
