Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Wed, January 25th, 2012 |
Thursday, January 26th, 2012| Fri, January 27th, 2012

National Basketball Association
Thursday, January 26th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Boston Celtics | 91 | +10 (-110) | Orlando Magic | 83 | -10 (-110) | 174 | 6 |
| Final | Memphis Grizzlies | 91 | +3.5 (-110) | Los Angeles Clippers | 98 | -3.5 (-110) | 192.5 | 5 |

NCAA College Basketball
Thursday, January 26th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | NC State Wolfpack | 55 | +13 (-110) | North Carolina Tar Heels | 74 | -13 (-110) | 159 | 8 |
| Final | Nebraska Cornhuskers | 79 | +4.5 (-115) | Iowa Hawkeyes | 73 | -4.5 (-105) | 132 | 5 |
| Final | Florida Gators | 64 | -6 (-110) | University of Mississippi | 60 | +6 (-110) | 136.5 | 4 |
| Final | Western Kentucky Hilltoppers | 66 | +11 (-110) | Florida Atlantic Owls | 67 | -11 (-110) | 128 | 2 |
| Final | Fresno State Bulldogs | 58 | +1.5 (-110) | Louisiana Tech Bulldogs | 59 | -1.5 (-110) | 136 | 1 |
| Final | Appalachian State Mountaineers | 73 | +2 (-110) | UNC Greensboro Spartans | 77 | -2 (-110) | 144 | 1 |
| Final | Wofford Terriers | 62 | -9.5 (-110) | The Citadel Bulldogs | 55 | +9.5 (-110) | 127.5 | 2 |
| Final | Davidson Wildcats | 64 | -7.5 (-110) | Tenn Chattanooga | 63 | +7.5 (-110) | 153 | 2 |
| Final | Tennessee Tech Golden Eagles | 82 | -1.5 (-110) | Eastern Kentucky Colonels | 65 | +1.5 (-110) | 134 | 1 |
| Final | St. Peter's | 55 | +6.5 (-110) | Rider Broncs | 90 | -6.5 (-110) | 138 | 4 |
| Final | Elon Phoenix | 71 | +6 (-110) | Western Carolina Catamounts | 63 | -6 (-110) | 139 | 3 |
| Final | South Dakota State Jackrabbits | 87 | +2 (-110) | Oakland Golden Grizzlies | 92 | -2 (-110) | OFF | 1 |
| Final | North Dakota State Bison | 66 | -5 (-110) | IPFW Mastodons | 75 | +5 (-110) | OFF | 0 |
| Final | South Alabama Jaguars | 50 | +3.5 (-110) | Arkansas Little Rock | 75 | -3.5 (-110) | 124 | 3 |
| Final | Valparaiso Crusaders | 60 | +1 (-110) | Wisc Green Bay | 75 | -1 (-110) | 137.5 | 3 |
| Final | Butler Bulldogs | 42 | +3.5 (-110) | Wisc Milwaukee | 53 | -3.5 (-110) | 120.5 | 3 |
| Final | William & Mary Tribe | 47 | +8.5 (-110) | James Madison Dukes | 59 | -8.5 (-110) | 131 | 3 |
| Final | Troy Trojans | 58 | +17 (-110) | MTSU Blue Raiders | 71 | -17 (-110) | 140.5 | 2 |
| Final | Furman Paladins | 69 | +9 (-110) | Coll Of Charleston | 63 | -9 (-110) | 129 | 2 |
| Final | Austin Peay Governors | 60 | -3 (-110) | SE Missouri State Redhawks | 65 | +3 (-110) | 145.5 | 4 |
| Final | Eastern Illinois Panthers | 45 | +5 (-110) | Jacksonville State Gamecocks | 63 | -5 (-110) | 124 | 1 |
| Final | Tennessee State Tigers | 72 | -6.5 (-110) | Tennessee Martin | 59 | +6.5 (-110) | 137 | 1 |
| Final | Georgia Southern Eagles | 55 | +3.5 (-110) | Samford Bulldogs | 57 | -3.5 (-110) | 135 | 2 |
| Final | South Dakota Coyotes | 64 | +18.5 (-110) | Oral Roberts Golden Eagles | 97 | -18.5 (-110) | OFF | 0 |
| Final | Washington Huskies | 60 | -7 (-110) | Arizona State Sun Devils | 54 | +7 (-110) | 135 | 7 |
| Final | Arkansas State Red Wolves | 52 | +12.5 (-110) | Denver Pioneers | 66 | -12.5 (-110) | 118 | 4 |
| Final | Boston College Eagles | 49 | +18 (-110) | Virginia Cavaliers | 66 | -18 (-110) | 114 | 3 |
| Final | Indiana Hoosiers | 50 | +8 (-105) | Wisconsin Badgers | 57 | -8 (-115) | 128 | 10 |
| Final | Hawaii Warriors | 72 | +9.5 (-110) | Utah State Aggies | 77 | -9.5 (-110) | 137 | 3 |
| Final | Nevada Wolf Pack | 68 | +4 (-110) | New Mexico State Aggies | 60 | -4 (-110) | 148 | 2 |
| Final | Montana Grizzlies | 74 | +1 (-110) | Eastern Washington Eagles | 60 | -1 (-110) | 132 | 4 |
| Final | Northern Colorado Bears | 94 | +2 (-110) | Idaho State Bengals | 99 | -2 (-110) | 135 | 1 |
| Final | UMKC Kangaroos | 47 | +7.5 (-110) | Southern Utah Thunderbirds | 57 | -7.5 (-110) | OFF | 0 |
| Final | Long Beach State 49ers | 77 | -10 (-110) | UC Riverside Highlanders | 70 | +10 (-110) | 128 | 3 |
| Final | CS Fullerton | 70 | -6 (-115) | CS Northridge | 68 | +6 (-105) | 154 | 4 |
| Final | Cal Santa Barbara | 86 | -14 (-110) | UC Davis Aggies | 59 | +14 (-110) | 130 | 2 |
| Final | Cal Poly SLO | 51 | -5 (-110) | Pacific Tigers | 61 | +5 (-110) | 118 | 4 |
| Final | Saint Marys CA | 71 | -7.5 (-110) | Loyola Marymount Lions | 64 | +7.5 (-110) | 143 | 3 |
| Final | Pepperdine Waves | 56 | +4 (-110) | San Diego Toreros | 65 | -4 (-110) | 124 | 5 |
| Final | San Francisco Dons | 90 | -3 (-110) | Santa Clara Broncos | 77 | +3 (-110) | 151 | 2 |
| Final | San Jose State Spartans | 66 | +10.5 (-110) | Idaho Vandals | 74 | -10.5 (-110) | 134.5 | 2 |
| Final | Montana State Bobcats | 70 | +7.5 (-110) | Portland State Vikings | 65 | -7.5 (-110) | 153 | 2 |
| Final | Weber State Wildcats | 75 | -8.5 (-110) | Sacramento State Hornets | 60 | +8.5 (-110) | 142 | 2 |
| Final | Colorado Buffaloes | 74 | +1.5 (-110) | USC Trojans | 50 | -1.5 (-110) | 113 | 4 |
| Final | Washington State Cougars | 61 | +8.5 (-110) | Arizona Wildcats | 85 | -8.5 (-110) | 134 | 2 |
| Final | Utah Utes | 49 | +22 (-110) | UCLA Bruins | 76 | -22 (-110) | 123.5 | 4 |
| Final | Gonzaga Bulldogs | 74 | -15 (-110) | Portland Pilots | 62 | +15 (-110) | 141 | 3 |
