Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Sat, January 28th, 2012 |
Sunday, January 29th, 2012| Mon, January 30th, 2012

National Basketball Association
Sunday, January 29th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Chicago Bulls | 93 | +4.5 (-105) | Miami Heat | 97 | -4.5 (-115) | 191.5 | 5 |
| Final | Toronto Raptors | 94 | +5 (-110) | New Jersey Nets | 73 | -5 (-110) | 183 | 5 |
| Final | Cleveland Cavaliers | 88 | +6.5 (-110) | Boston Celtics | 87 | -6.5 (-110) | 180 | 5 |
| Final | Indiana Pacers | 106 | +3.5 (-110) | Orlando Magic | 85 | -3.5 (-110) | 182 | 5 |
| Final | San Antonio Spurs | 100 | +5.5 (-105) | Dallas Mavericks | 101 | -5.5 (-115) | 186 | 3 |
| Final | Los Angeles Lakers | 106 | +2 (-105) | Minnesota Timberwolves | 101 | -2 (-115) | 183.5 | 6 |
| Final | Atlanta Hawks | 94 | -2.5 (-110) | New Orleans Hornets | 72 | +2.5 (-110) | 176 | 8 |
| Final | Los Angeles Clippers | 109 | +5.5 (-110) | Denver Nuggets | 105 | -5.5 (-110) | 205.5 | 10 |

NCAA College Basketball
Sunday, January 29th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Notre Dame Fighting Irish | 50 | +8.5 (-110) | Connecticut Huskies | 48 | -8.5 (-110) | 126.5 | 6 |
| Final | Miami Florida | 76 | -8 (-110) | Boston College Eagles | 54 | +8 (-110) | 131.5 | 3 |
| Final | Michigan Wolverines | 49 | +14 (-110) | Ohio State Buckeyes | 64 | -14 (-110) | 127.5 | 10 |
| Final | Marist Red Foxes | 53 | +17 (-110) | Fairfield Stags | 81 | -17 (-110) | 133 | 3 |
| Final | Providence Friars | 78 | +7 (-115) | South Florida Bulls | 81 | -7 (-105) | 125.5 | 5 |
| Final | Siena Saints | 72 | +4.5 (-110) | Rider Broncs | 83 | -4.5 (-110) | 141 | 5 |
| Final | Loyola Maryland | 70 | -11 (-110) | Canisius Golden Griffins | 52 | +11 (-110) | 135 | 2 |
| Final | Manhattan Jaspers | 87 | -2.5 (-110) | Niagara Purple Eagles | 70 | +2.5 (-110) | 138.5 | 7 |
| Final | Montana Grizzlies | 69 | -4 (-110) | Portland State Vikings | 67 | +4 (-110) | 144.5 | 6 |
| Final | Iona College Gaels | 64 | -14 (-110) | St. Peter's | 40 | +14 (-110) | 141 | 3 |
| Final | Iowa Hawkeyes | 89 | +11.5 (-110) | Indiana Hoosiers | 103 | -11.5 (-110) | 150.5 | 3 |
| Final | Georgia Tech Yellow Jackets | 81 | +21 (-110) | North Carolina Tar Heels | 93 | -21 (-110) | 141.5 | 5 |
| Final | Troy Trojans | 66 | +6 (-110) | South Alabama Jaguars | 68 | -6 (-110) | 143 | 4 |
| Final | Oregon State Beavers | 76 | +1 (-105) | Oregon Ducks | 71 | -1 (-115) | 151 | 10 |
| Final | Indiana State Sycamores | 90 | +5.5 (-110) | Evansville Purple Aces | 81 | -5.5 (-110) | 138.5 | 11 |
| Final | Stanford Cardinal | 59 | +9 (-110) | California Golden Bears | 69 | -9 (-110) | 130.5 | 9 |
