Top NBA Handicappers
The Top Professional NBA handicappers in the world have been reviewed and ranked at scamdicappers.com. We provide you with daily picks and detailed tracking so you have the data you need when making your selections. No write up, no sales pitch, just hard core data. Register now for instant access.
Top NBA cappers are ranked by Win %. 50 pick minimum required unless viewing current season that just began.
National Basketball Association | ||||||
| Rank | Handicapper | Games Tracked | Tracked Since | Last Game | ||
| 1 | Jr Tips | 83 | 10/20/2009 | 01/11/2012 | ||
| 2 | Lenny Del Genio | 136 | 08/03/2009 | 02/03/2012 | ||
| 3 | JSM Sports | 148 | 03/24/2010 | 12/05/2011 | ||
| 4 | Maddux Sports | 131 | 09/10/2009 | 11/27/2011 | ||
| 5 | Killer Sports Live | 107 | 10/16/2009 | 09/18/2011 | ||
| 6 | Clayton Rice | 57 | 01/23/2010 | 04/18/2010 | ||
| 7 | Outlaw Sports Advisors | 66 | 02/17/2010 | 01/01/2012 | ||
| 8 | Punish The Book Sports | 61 | 02/20/2010 | 09/10/2011 | ||
| 9 | Rocky Atkinson (Rocketman) | 58 | 08/03/2009 | 11/30/2011 | ||
| 10 | Gamblers Data | 97 | 09/14/2009 | 02/07/2012 | ||
| 11 | Matt Fargo | 136 | 08/07/2009 | 02/05/2012 | ||
| 12 | SportsBetsNow | 93 | 08/24/2009 | 12/13/2010 | ||
| 13 | Kiki Sports | 64 | 08/15/2009 | 12/30/2010 | ||
| 14 | Joe Wiz | 154 | 09/03/2009 | 02/06/2012 | ||
| 15 | BigFella | 65 | 01/07/2010 | 11/06/2011 | ||
| 16 | TampaSports Handicapper | 91 | 03/30/2011 | 09/19/2011 | ||
| 17 | T.A. (Trademarked Name) | 51 | 08/04/2009 | 02/05/2012 | ||
| 18 | Tom Freese | 61 | 08/12/2009 | 02/03/2012 | ||
| 19 | C.J. (Trademarked Name) | 126 | 08/03/2009 | 01/14/2012 | ||
| 20 | Insider Sports Report | 61 | 08/10/2009 | 02/05/2012 | ||
| 21 | Supercolts Sports | 78 | 11/17/2009 | 01/03/2011 | ||
| 22 | B. L. (Trademarked Name) | 160 | 08/20/2009 | 02/06/2012 | ||
| 23 | Deano | 149 | 09/18/2009 | 01/08/2012 | ||
| 24 | Joey Cassano | 85 | 03/08/2010 | 02/03/2012 | ||
| 25 | S.B. (Trademarked Name) | 63 | 08/08/2009 | 02/05/2012 | ||
| 26 | Keith Glantz | 90 | 01/01/2010 | 09/08/2011 | ||
| 27 | ProPicksWeekly | 91 | 09/26/2009 | 02/22/2011 | ||
| 28 | SportsBetDominator | 77 | 12/11/2010 | 03/12/2011 | ||
| 29 | B&S Plays | 51 | 03/24/2010 | 05/16/2011 | ||
| 30 | C-Star Sports | 79 | 08/03/2009 | 02/05/2012 | ||
| 31 | KBHoops | 135 | 08/13/2009 | 10/31/2011 | ||
| 32 | WinSportsNow | 96 | 02/24/2010 | 08/26/2011 | ||
| 33 | Prime Time Sports Advisors | 78 | 08/03/2009 | 02/05/2012 | ||
| 34 | Gamblers Data (premium) | 91 | 04/15/2010 | 12/19/2011 | ||
| 35 | Charlie Sports | 304 | 08/03/2009 | 02/05/2012 | ||
| 36 | Marco D'Angelo Sports Unlimited | 72 | 08/14/2009 | 02/03/2012 | ||
| 37 | Rated Picks | 71 | 08/09/2009 | 04/18/2010 | ||
| 38 | Wayne Root | 129 | 08/09/2009 | 02/07/2012 | ||
| 39 | Mean Green Profit Machine | 165 | 09/18/2009 | 01/22/2012 | ||
| 40 | Bob Balfe | 138 | 08/03/2009 | 02/05/2012 | ||
| 41 | Erin Rynning | 287 | 10/28/2009 | 02/01/2012 | ||
| 42 | GoodFella | 81 | 08/06/2009 | 01/22/2012 | ||
| 43 | Hammer the Book | 173 | 08/02/2010 | 09/27/2011 | ||
| 44 | Mr. A | 210 | 09/04/2009 | 02/05/2012 | ||
| 45 | Vegas Runner | 333 | 08/06/2009 | 02/04/2012 | ||
| 46 | Jimmy Boyd | 295 | 08/21/2009 | 02/06/2012 | ||
| 47 | Cappers Access | 238 | 08/09/2009 | 02/07/2012 | ||
| 48 | S.N. (Trademarked Name) | 112 | 08/09/2009 | 01/31/2012 | ||
| 49 | Basketball Crusher | 133 | 12/10/2010 | 02/07/2012 | ||
| 50 | Young Guns | 76 | 09/09/2009 | 02/02/2012 | ||
| 51 | Daqsports | 88 | 12/12/2010 | 09/29/2011 | ||
| 52 | A.D. (Trademarked Name) | 85 | 08/12/2009 | 02/06/2012 | ||
| 53 | James Patrick Sports | 118 | 11/02/2009 | 02/04/2012 | ||
| 54 | David Banks | 158 | 08/03/2009 | 02/06/2012 | ||
| 55 | Wunderdog | 176 | 08/04/2009 | 02/07/2012 | ||
| 56 | Teddy Covers | 291 | 08/03/2009 | 02/07/2012 | ||
| 57 | Ben Burns | 407 | 08/03/2009 | 02/07/2012 | ||
| 58 | Super Sports Group | 67 | 08/14/2009 | 02/07/2012 | ||
| 59 | Andre Gomes | 301 | 08/06/2009 | 01/09/2012 | ||
| 60 | Dan Bebe | 117 | 12/23/2009 | 04/01/2011 | ||
| 61 | King Creole | 89 | 09/13/2009 | 02/01/2012 | ||
| 62 | The Consensus Pick | 81 | 01/18/2010 | 02/06/2012 | ||
| 63 | EZ Winners | 74 | 08/04/2009 | 12/06/2011 | ||
| 64 | Gina | 101 | 09/07/2009 | 02/05/2012 | ||
| 65 | Straight Up Bet | 64 | 11/06/2009 | 04/01/2010 | ||
| 66 | SportsHandicapperKing | 77 | 12/10/2010 | 10/30/2011 | ||
| 67 | Dr. Bob | 164 | 09/04/2009 | 02/06/2012 | ||
| 68 | Dunkel | 3663 | 08/09/2009 | 02/07/2012 | ||
| 69 | PittViper | 55 | 02/02/2010 | 02/06/2012 | ||
| 70 | ATS Lock Club | 243 | 08/09/2009 | 02/06/2012 | ||
| 71 | Rizzo Dice it Up | 72 | 10/12/2010 | 09/18/2011 | ||
| 72 | A.R. (Trademarked Name) | 129 | 08/09/2009 | 01/31/2012 | ||
| 73 | Doc's Sports | 395 | 08/04/2009 | 02/06/2012 | ||
| 74 | Marc Lawrence | 159 | 08/03/2009 | 02/05/2012 | ||
| 75 | Randall The Handle | 73 | 09/10/2009 | 03/19/2011 | ||
| 76 | JB Sports | 192 | 09/03/2009 | 05/21/2011 | ||
| 77 | The Sports Advisors | 367 | 08/09/2009 | 05/28/2010 | ||
| 78 | J.B. (Trademarked Name) | 140 | 08/06/2009 | 02/06/2012 | ||
| 79 | PickTheRightBet | 56 | 02/22/2011 | 07/27/2011 | ||
| 80 | Black Widow | 65 | 09/13/2009 | 01/14/2012 | ||
| 81 | Nick Parsons | 88 | 08/03/2009 | 01/29/2012 | ||
| 82 | C.D. (Trademarked Name) | 114 | 08/03/2009 | 02/06/2012 | ||
| 83 | Kelso Sturgeon | 349 | 08/04/2009 | 02/06/2012 | ||
| 84 | Power Play Wins | 137 | 08/09/2009 | 02/05/2012 | ||
| 85 | Seabass | 249 | 08/04/2009 | 01/22/2012 | ||
| 86 | JustinCover | 243 | 12/12/2010 | 01/06/2012 | ||
| 87 | Street Rosenthal | 196 | 08/09/2009 | 06/07/2011 | ||
| 88 | Tim Trushel | 157 | 08/04/2009 | 10/16/2011 | ||
| 89 | Indian Cowboy | 171 | 08/03/2009 | 02/07/2012 | ||
| 90 | Sports Betting Professor | 149 | 04/13/2010 | 02/07/2012 | ||
| 91 | Jim Hurley Network | 63 | 12/20/2009 | 01/12/2012 | ||
| 92 | Arthur Ralph Sports | 75 | 09/23/2009 | 02/06/2012 | ||
| 93 | California Sports | 101 | 11/08/2009 | 02/05/2012 | ||
| 94 | The Hammer | 87 | 08/04/2009 | 11/05/2010 | ||
| 95 | Mike Hook | 115 | 01/18/2010 | 01/21/2012 | ||
| 96 | DCI | 894 | 04/11/2010 | 02/03/2012 | ||
| 97 | The Unfair Advantage | 87 | 12/13/2010 | 12/20/2011 | ||
| 98 | Great Lakes Sports | 180 | 08/06/2009 | 01/15/2012 | ||
| 99 | The Duke's Sports | 74 | 09/07/2009 | 02/05/2012 | ||
| 100 | K.G. (Trademarked Name) | 98 | 08/29/2009 | 06/26/2011 | ||
| 101 | Beat The Fix | 50 | 01/16/2010 | 04/24/2010 | ||
| 102 | Win Or Lose Sports Betting | 307 | 10/04/2009 | 09/14/2011 | ||
| 103 | Private Players of Pittsburgh | 118 | 08/17/2009 | 01/26/2012 | ||
| 104 | Tony George | 74 | 08/03/2009 | 11/20/2011 | ||
| 105 | Big Al McMordie | 180 | 08/06/2009 | 02/05/2012 | ||
| 106 | MTI | 185 | 08/07/2009 | 02/07/2012 | ||
| 107 | Totals 4 U | 88 | 09/20/2009 | 01/30/2012 | ||
| 108 | Line Changers | 78 | 10/30/2009 | 11/08/2010 | ||
| 109 | Scott Ferrall | 61 | 09/05/2009 | 02/05/2012 | ||
| 110 | Pick 'N' Roll | 603 | 10/27/2009 | 02/01/2012 | ||
| 111 | Don Wallace Sports | 453 | 09/27/2009 | 11/06/2011 | ||
| 112 | Billy Coleman | 229 | 08/09/2009 | 01/28/2012 | ||
| 113 | Mike Lineback | 208 | 08/10/2009 | 01/22/2012 | ||
| 114 | Johnny Guild | 120 | 09/03/2009 | 11/28/2011 | ||
| 115 | NSA | 163 | 08/06/2009 | 02/05/2012 | ||
| 116 | Cleveland Insider | 59 | 12/21/2009 | 10/15/2011 | ||
| 117 | Kyle Bales | 71 | 08/17/2009 | 04/24/2010 | ||
| 118 | Maximus Report | 59 | 11/08/2009 | 01/06/2010 | ||
| 119 | Lance's Lock | 75 | 08/13/2009 | 08/24/2010 | ||
| 120 | Winning Points | 60 | 09/24/2009 | 01/22/2012 | ||
| 121 | D.M. (Trademarked Name) | 67 | 02/19/2010 | 02/05/2012 | ||
| 122 | LT Profits | 183 | 08/03/2009 | 02/07/2012 | ||
| 123 | Jim Feist | 158 | 08/13/2009 | 02/03/2012 | ||
| 124 | Fantasy Sports Gametime | 112 | 09/04/2009 | 02/04/2012 | ||
| 125 | B.M. (Trademarked Name) | 117 | 08/04/2009 | 04/23/2011 | ||
| 126 | Norm Hitzges | 122 | 09/03/2009 | 02/05/2012 | ||
| 127 | Executive | 83 | 08/08/2009 | 02/05/2012 | ||
| 128 | Larry Ness | 143 | 08/09/2009 | 02/05/2012 | ||
| 129 | Tony Diamond | 52 | 08/22/2009 | 02/06/2011 | ||
| 130 | Savannah Sports | 79 | 08/09/2009 | 10/23/2010 | ||
| 131 | John Harrison | 77 | 10/08/2009 | 10/01/2011 | ||
| 132 | Dave Malinsky | 84 | 08/03/2009 | 02/06/2012 | ||
| 133 | Dwayne Bryant | 54 | 08/10/2009 | 11/24/2011 | ||
| 134 | C.O. (Trademarked Name) | 78 | 11/14/2009 | 02/05/2012 | ||
| 135 | Mighty Quinn | 92 | 09/12/2009 | 02/07/2012 | ||

