Top NCAA BB Handicappers
The top NCAAA Basketball handicappers are tracked, reviewed, and ranked daily. We got tired of other telling us what plays to make, so we decided to start crunching the numbers and make our picks based on the data. Sign up today for instant access to all the information you'll need.
Top NCAA BB cappers are ranked by Win %. 50 pick minimum required unless viewing current season that just began.
NCAA College Basketball | ||||||
| Rank | Handicapper | Games Tracked | Tracked Since | Last Game | ||
| 1 | Straight Up Bet | 53 | 11/06/2009 | 04/01/2010 | ||
| 2 | Prime Time Sports Advisors | 200 | 08/03/2009 | 02/05/2012 | ||
| 3 | Marty Otto | 82 | 12/13/2009 | 01/15/2011 | ||
| 4 | Jefferson Sports | 50 | 08/13/2009 | 03/18/2011 | ||
| 5 | Line Changers | 70 | 10/30/2009 | 11/08/2010 | ||
| 6 | Youngstown Connection | 66 | 09/05/2009 | 01/22/2012 | ||
| 7 | Sean Higgs | 172 | 02/02/2010 | 10/23/2011 | ||
| 8 | Joe Wiz | 255 | 09/03/2009 | 02/06/2012 | ||
| 9 | Rocky Atkinson (Rocketman) | 80 | 08/03/2009 | 11/30/2011 | ||
| 10 | Kiki Sports | 55 | 08/15/2009 | 12/30/2010 | ||
| 11 | Ultra Sports | 69 | 01/01/2010 | 01/22/2012 | ||
| 12 | Sports Reporter | 88 | 08/13/2009 | 01/22/2012 | ||
| 13 | Joey Cassano | 72 | 03/08/2010 | 02/03/2012 | ||
| 14 | Outlaw Sports Advisors | 177 | 02/17/2010 | 01/01/2012 | ||
| 15 | GoodFella | 59 | 08/06/2009 | 01/22/2012 | ||
| 16 | Will Cover | 95 | 12/09/2009 | 01/29/2012 | ||
| 17 | Mike Hook | 112 | 01/18/2010 | 01/21/2012 | ||
| 18 | Beat The Fix | 142 | 01/16/2010 | 04/24/2010 | ||
| 19 | Exclusive Plays | 64 | 02/18/2010 | 03/31/2010 | ||
| 20 | Insider Sports Report | 138 | 08/10/2009 | 02/05/2012 | ||
| 21 | B.M. (Trademarked Name) | 70 | 08/04/2009 | 04/23/2011 | ||
| 22 | Killer Sports Live | 184 | 10/16/2009 | 09/18/2011 | ||
| 23 | Savannah Sports | 76 | 08/09/2009 | 10/23/2010 | ||
| 24 | Sports Exchange | 90 | 10/16/2009 | 08/21/2011 | ||
| 25 | Pointwise | 112 | 08/13/2009 | 01/22/2012 | ||
| 26 | Rob Vinciletti | 68 | 09/11/2009 | 01/25/2012 | ||
| 27 | Matt Rivers | 74 | 08/04/2009 | 02/07/2012 | ||
| 28 | Punish The Book Sports | 107 | 02/20/2010 | 09/10/2011 | ||
| 29 | WinSportsNow | 63 | 02/24/2010 | 08/26/2011 | ||
| 30 | Jim Hurley Network | 204 | 12/20/2009 | 01/12/2012 | ||
| 31 | Trent Citron | 157 | 01/20/2010 | 04/03/2010 | ||
| 32 | BigFella | 126 | 01/07/2010 | 11/06/2011 | ||
| 33 | Tim Trushel | 121 | 08/04/2009 | 10/16/2011 | ||
| 34 | Larry Ness | 160 | 08/09/2009 | 02/05/2012 | ||
| 35 | Kindergarten Capper | 66 | 10/24/2009 | 02/09/2010 | ||
| 36 | Spartan | 73 | 08/04/2009 | 02/05/2012 | ||
| 37 | Romeo Santos | 112 | 01/07/2010 | 09/11/2010 | ||
| 38 | Fantasy Sports Gametime | 124 | 09/04/2009 | 02/04/2012 | ||
| 39 | Clayton Rice | 115 | 01/23/2010 | 04/18/2010 | ||
| 40 | Indian Cowboy | 159 | 08/03/2009 | 02/07/2012 | ||
| 41 | Matt Dennehy | 101 | 09/13/2009 | 01/11/2012 | ||
| 42 | Sports Bank | 56 | 08/13/2009 | 02/05/2012 | ||
| 43 | SportsBetDominator | 102 | 12/11/2010 | 03/12/2011 | ||
| 44 | Tony Taylor | 91 | 01/21/2010 | 04/15/2010 | ||
| 45 | Brent Crow | 153 | 08/04/2009 | 09/17/2011 | ||
| 46 | Vegas Runner | 429 | 08/06/2009 | 02/04/2012 | ||
| 47 | College Funds | 119 | 12/11/2010 | 01/30/2012 | ||
| 48 | K.G. (Trademarked Name) | 90 | 08/29/2009 | 06/26/2011 | ||
| 49 | Seabass | 398 | 08/04/2009 | 01/22/2012 | ||
| 50 | Keith Glantz | 138 | 01/01/2010 | 09/08/2011 | ||
| 51 | Gamblers Data (premium) | 291 | 04/15/2010 | 12/19/2011 | ||
| 52 | Lance's Lock | 61 | 08/13/2009 | 08/24/2010 | ||
| 53 | Rated Picks | 93 | 08/09/2009 | 04/18/2010 | ||
| 54 | Rizzo Dice it Up | 239 | 10/12/2010 | 09/18/2011 | ||
| 55 | Dr. Bob | 282 | 09/04/2009 | 02/06/2012 | ||
| 56 | Supercolts Sports | 348 | 11/17/2009 | 01/03/2011 | ||
| 57 | The Booooj | 50 | 09/03/2009 | 01/23/2011 | ||
| 58 | Gamblers Data | 203 | 09/14/2009 | 02/07/2012 | ||
| 59 | Jimmy Boyd | 200 | 08/21/2009 | 02/06/2012 | ||
| 60 | A.R. (Trademarked Name) | 322 | 08/09/2009 | 01/31/2012 | ||
| 61 | T.A. (Trademarked Name) | 68 | 08/04/2009 | 02/05/2012 | ||
| 62 | Rocketman | 53 | 04/14/2010 | 01/21/2012 | ||
| 63 | C.O. (Trademarked Name) | 99 | 11/14/2009 | 02/05/2012 | ||
| 64 | Doc's Sports | 177 | 08/04/2009 | 02/06/2012 | ||
| 65 | C.J. (Trademarked Name) | 198 | 08/03/2009 | 01/14/2012 | ||
| 66 | The Duke's Sports | 70 | 09/07/2009 | 02/05/2012 | ||
| 67 | National Sports Service | 62 | 09/06/2009 | 01/25/2012 | ||
| 68 | SportsBetsNow | 94 | 08/24/2009 | 12/13/2010 | ||
| 69 | Right Angle Sports | 770 | 09/03/2009 | 01/14/2012 | ||
| 70 | Special K | 58 | 09/05/2009 | 11/05/2011 | ||
| 71 | The Consensus Pick | 116 | 01/18/2010 | 02/06/2012 | ||
| 72 | LT Profits | 381 | 08/03/2009 | 02/07/2012 | ||
| 73 | Bob Balfe | 122 | 08/03/2009 | 02/05/2012 | ||
| 74 | Deano | 75 | 09/18/2009 | 01/08/2012 | ||
| 75 | ASA | 56 | 08/18/2009 | 02/04/2012 | ||
| 76 | Trey Scott | 179 | 10/31/2009 | 04/05/2010 | ||
| 77 | Billy Coleman | 219 | 08/09/2009 | 01/28/2012 | ||
| 78 | Maximus Report | 143 | 11/08/2009 | 01/06/2010 | ||
| 79 | Lenny Del Genio | 58 | 08/03/2009 | 02/03/2012 | ||
| 80 | J.B. (Trademarked Name) | 102 | 08/06/2009 | 02/06/2012 | ||
| 81 | Johnny Guild | 144 | 09/03/2009 | 11/28/2011 | ||
| 82 | Hammer the Book | 264 | 08/02/2010 | 09/27/2011 | ||
| 83 | Big Punk | 115 | 12/21/2009 | 02/09/2011 | ||
| 84 | Marc Lawrence | 170 | 08/03/2009 | 02/05/2012 | ||
| 85 | California Sports | 371 | 11/08/2009 | 02/05/2012 | ||
| 86 | D.M. (Trademarked Name) | 71 | 02/19/2010 | 02/05/2012 | ||
| 87 | Big Al McMordie | 238 | 08/06/2009 | 02/05/2012 | ||
| 88 | Cleveland Insider | 132 | 12/21/2009 | 10/15/2011 | ||
| 89 | C.D. (Trademarked Name) | 183 | 08/03/2009 | 02/06/2012 | ||
| 90 | UNC Forever | 60 | 12/30/2009 | 02/18/2010 | ||
| 91 | Razor Sharp | 52 | 10/17/2009 | 11/14/2011 | ||
| 92 | Great Lakes Sports | 155 | 08/06/2009 | 01/15/2012 | ||
| 93 | KBHoops | 252 | 08/13/2009 | 10/31/2011 | ||
| 94 | Teddy Covers | 333 | 08/03/2009 | 02/07/2012 | ||
| 95 | Robert Ferringo | 1008 | 08/03/2009 | 02/06/2012 | ||
| 96 | Maddux Sports | 131 | 09/10/2009 | 11/27/2011 | ||
| 97 | BigSlickBets | 166 | 01/26/2010 | 07/06/2010 | ||
| 98 | Joey Torelli | 54 | 11/13/2009 | 01/05/2012 | ||
| 99 | Kyle Bales | 80 | 08/17/2009 | 04/24/2010 | ||
| 100 | ATS Lock Club | 596 | 08/09/2009 | 02/06/2012 | ||
| 101 | David Banks | 150 | 08/03/2009 | 02/06/2012 | ||
| 102 | Red Zone | 156 | 08/14/2009 | 10/01/2011 | ||
| 103 | Fireman | 98 | 09/05/2009 | 02/26/2011 | ||
| 104 | Dunkel | 5226 | 08/09/2009 | 02/07/2012 | ||
| 105 | Winning Points | 67 | 09/24/2009 | 01/22/2012 | ||
| 106 | 3G Sports | 77 | 09/05/2009 | 01/08/2012 | ||
| 107 | The Sports Advisors | 451 | 08/09/2009 | 05/28/2010 | ||
| 108 | Ben Burns | 191 | 08/03/2009 | 02/07/2012 | ||
| 109 | PittViper | 78 | 02/02/2010 | 02/06/2012 | ||
| 110 | Norm Hitzges | 195 | 09/03/2009 | 02/05/2012 | ||
| 111 | Scott Ferrall | 103 | 09/05/2009 | 02/05/2012 | ||
| 112 | DCI | 1532 | 04/11/2010 | 02/03/2012 | ||
| 113 | Kelso Sturgeon | 678 | 08/04/2009 | 02/06/2012 | ||
| 114 | Executive | 311 | 08/08/2009 | 02/05/2012 | ||
| 115 | Kyle Hunter | 140 | 11/13/2009 | 06/13/2011 | ||
| 116 | Teddy June | 115 | 08/21/2009 | 02/13/2011 | ||
| 117 | Wayne Root | 388 | 08/09/2009 | 02/07/2012 | ||
| 118 | SportsHandicapperKing | 106 | 12/10/2010 | 10/30/2011 | ||
| 119 | Tony Diamond | 79 | 08/22/2009 | 02/06/2011 | ||
| 120 | Dave Malinsky | 164 | 08/03/2009 | 02/06/2012 | ||
| 121 | Private Players of Pittsburgh | 416 | 08/17/2009 | 01/26/2012 | ||
| 122 | Tony George | 62 | 08/03/2009 | 11/20/2011 | ||
| 123 | Sac Lawson | 129 | 02/16/2010 | 03/23/2011 | ||
| 124 | Win Or Lose Sports Betting | 207 | 10/04/2009 | 09/14/2011 | ||
| 125 | Cappers Access | 329 | 08/09/2009 | 02/07/2012 | ||
| 126 | Dave Cokin | 66 | 08/14/2009 | 01/28/2012 | ||
| 127 | S.N. (Trademarked Name) | 68 | 08/09/2009 | 01/31/2012 | ||
| 128 | Wunderdog | 218 | 08/04/2009 | 02/07/2012 | ||
| 129 | Scott Spreitzer | 70 | 08/03/2009 | 02/05/2012 | ||
| 130 | Mr. East | 87 | 08/27/2009 | 01/02/2012 | ||
| 131 | Daqsports | 71 | 12/12/2010 | 09/29/2011 | ||
| 132 | Arthur Ralph Sports | 151 | 09/23/2009 | 02/06/2012 | ||
| 133 | NSA | 160 | 08/06/2009 | 02/05/2012 | ||
| 134 | Mighty Quinn | 143 | 09/12/2009 | 02/07/2012 | ||
| 135 | Super Sports Group | 142 | 08/14/2009 | 02/07/2012 | ||
| 136 | Joel Tyson | 71 | 12/18/2009 | 05/06/2011 | ||
| 137 | New York Wise Guys | 59 | 10/17/2009 | 02/13/2010 | ||
| 138 | ProPicksWeekly | 81 | 09/26/2009 | 02/22/2011 | ||
| 139 | Brett Atkins | 52 | 12/18/2009 | 10/16/2011 | ||
| 140 | Puregamble Sports | 86 | 12/11/2010 | 03/17/2011 | ||
| 141 | Matt Fargo | 74 | 08/07/2009 | 02/05/2012 | ||
| 142 | Marco D'Angelo Sports Unlimited | 179 | 08/14/2009 | 02/03/2012 | ||
| 143 | Charlie Sports | 294 | 08/03/2009 | 02/05/2012 | ||
| 144 | Power Play Wins | 146 | 08/09/2009 | 02/05/2012 | ||
| 145 | Mike Neri | 53 | 08/05/2009 | 02/05/2012 | ||
| 146 | Smooth Talk Sports | 50 | 08/15/2009 | 08/05/2010 | ||
| 147 | EZ Winners | 91 | 08/04/2009 | 12/06/2011 | ||
| 148 | Lem Banker | 110 | 09/05/2009 | 01/22/2012 | ||
| 149 | B. L. (Trademarked Name) | 224 | 08/20/2009 | 02/06/2012 | ||
| 150 | Helmut | 226 | 10/24/2009 | 11/17/2011 | ||
| 151 | The Unfair Advantage | 55 | 12/13/2010 | 12/20/2011 | ||
| 152 | A.D. (Trademarked Name) | 78 | 08/12/2009 | 02/06/2012 | ||
| 153 | Greg Shaker | 58 | 08/08/2009 | 02/07/2012 | ||
| 154 | Jay McNeil | 57 | 12/18/2009 | 04/30/2011 | ||
| 155 | M.C. (Trademarked Name) | 69 | 08/25/2009 | 03/20/2011 | ||
| 156 | JSM Sports | 68 | 03/24/2010 | 12/05/2011 | ||

